Caribou Lake Boat Launch
Parent Feature: | Caribou Lake |
Website: | Caribou Lake Boat Launch |
Owner: | Michigan DNR |
Ramp Type: | Hard surface, large watercraft |
Avg Air Temp: | (Nov) 27 F° → 40 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 46.00929, -83.99819 |
Parent Feature: | Caribou Lake |
Website: | Caribou Lake Boat Launch |
Owner: | Michigan DNR |
Ramp Type: | Hard surface, large watercraft |
Avg Air Temp: | (Nov) 27 F° → 40 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 46.00929, -83.99819 |