Van Cleve City Park
Owner: | Gladstone |
Notes: | Marina, ballfield, volleyball courts, skate park, pavilion |
Size: | 46 Acres |
Avg Temp: | (April) 31 F° → 51 F° ![]() |
Attributes: | ![]() ![]() |
Facilities |
Restroom ![]() |
Neighboring Features |






Leaflet | © OpenStreetMap contributors
Owner: | Gladstone |
Notes: | Marina, ballfield, volleyball courts, skate park, pavilion |
Size: | 46 Acres |
Avg Temp: | (April) 31 F° → 51 F° ![]() |
Attributes: | ![]() ![]() |
Facilities |
Restroom ![]() |
Neighboring Features |