Riverside City Park
Owner: | DeWitt |
Address: | 405 S. Bridge St. |
Notes: | Pavilion, playground, ADA canoe launch |
Size: | 3 Acres |
Avg Temp: | (Nov) 30 F° → 47 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 42.83939, -84.56902 |
Neighboring Features |
Owner: | DeWitt |
Address: | 405 S. Bridge St. |
Notes: | Pavilion, playground, ADA canoe launch |
Size: | 3 Acres |
Avg Temp: | (Nov) 30 F° → 47 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 42.83939, -84.56902 |
Neighboring Features |