Burr Ponds City Park
| Owner: | Adrian |
| Address: | 860 Burr Street |
| Notes: | two ponds with fishing piers, paved walking paths, and a rentable picnic shelter with 10 tables, a grill |
| Size: | 8.6 Acres |
| Avg Temp: | (Dec) 22 F° → 36 F° ![]() |
| Attributes: | |
Facilities |
| Owner: | Adrian |
| Address: | 860 Burr Street |
| Notes: | two ponds with fishing piers, paved walking paths, and a rentable picnic shelter with 10 tables, a grill |
| Size: | 8.6 Acres |
| Avg Temp: | (Dec) 22 F° → 36 F° ![]() |
| Attributes: | |
Facilities |