Covenant City Park
Website: | Covenant City Park |
Owner: | Kentwood |
Notes: | Ball diamonds, clubhouse, nature trails |
Size: | 109 Acres |
Avg Temp: | (Dec) 23 F° → 35 F° |
Attributes: |
Facilities |
Nature Trails Lat, Lon: 42.89272, -85.58257 |
Neighboring Features |
Website: | Covenant City Park |
Owner: | Kentwood |
Notes: | Ball diamonds, clubhouse, nature trails |
Size: | 109 Acres |
Avg Temp: | (Dec) 23 F° → 35 F° |
Attributes: |
Facilities |
Nature Trails Lat, Lon: 42.89272, -85.58257 |
Neighboring Features |