Pine Bend & Hemlock Crossing County Park
Website: | Pine Bend & Hemlock Crossing County Park |
Map: | Pine Bend & Hemlock Crossing County Park |
Owner: | Ottawa County |
Address: | 8115 West Olive Road West Olive, MI 49460 |
Size: | 239 Acres |
Avg Temp: | (April) 37 F° → 57 F° ![]() |
Attributes: | ![]() ![]() ![]() ![]() ![]() ![]() |
Facilities |
Boat Launch |
Entrances |
Nature Center |
Parking Lots |
Parking Lot - East ![]() |
Parking Lot - West ![]() |
Restrooms |
Restroom - East ![]() |
Restroom - West ![]() |
Trail |
Neighboring Features |






Leaflet | © OpenStreetMap contributors