Ionia State Recreation Area
Website: | Ionia State Recreation Area |
Map: | Ionia State Recreation Area |
Owner: | Michigan DNR |
Address: | 2880 West David Highway Ionia, MI 48846 |
Fee: | Recreation Passport |
Notes: | 24-hole disc golf course |
Size: | 4,500 Acres |
Avg Temp: | (April) 37 F° → 58 F° ![]() |
Attributes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Facilities |
Boat Launch |
Cabin |
Cabins (2) ![]() |
Campgrounds |
Entrances |
Parking Lots |
Parking Lot - Mtn Bike Trail ![]() |
Parking Lot - North Beach ![]() |
Picnic Shelter |
Picnic Shelter ![]() |
Restrooms |
Restroom - Mtn Bike Trail ![]() |
Restroom - North Beach ![]() |
Trails |
Water Body |
Neighboring Features |
Links |
Disc Golf Course Review |
Disc Golf Scene |
UDisc |






Leaflet | © OpenStreetMap contributors