Flat River Nature County Park
Owner: | Montcalm County |
Address: | 3494 S. Johnson Road, 1/2 mile south of Sidney Road |
Size: | 69 Acres |
Avg Temp: | (March) 24 F° → 43 F° ![]() |
Attributes: | ![]() ![]() |
Facilities |
Neighboring Features |






Leaflet | © OpenStreetMap contributors
Owner: | Montcalm County |
Address: | 3494 S. Johnson Road, 1/2 mile south of Sidney Road |
Size: | 69 Acres |
Avg Temp: | (March) 24 F° → 43 F° ![]() |
Attributes: | ![]() ![]() |
Facilities |
Neighboring Features |