Gales Pond County Park
| Owner: | Oceana County |
| Notes: | 2500 foot handicap-acccessible boardwalk |
| Size: | 19 Acres |
| Avg Temp: | (Jan) 16 F° → 29 F° ![]() |
| Attributes: | |
Facilities |
Parking Lot |
Nature Trail |
Neighboring Features |
Links |
| Get Off The Couch |
| Owner: | Oceana County |
| Notes: | 2500 foot handicap-acccessible boardwalk |
| Size: | 19 Acres |
| Avg Temp: | (Jan) 16 F° → 29 F° ![]() |
| Attributes: | |
Facilities |
Parking Lot |
Nature Trail |
Neighboring Features |
Links |
| Get Off The Couch |