Jaycee City Park
| Owner: | Grand Ledge |
| Address: | W. River St. |
| Notes: | Pavilion, playground, basketball court, volleyball court, boat launch |
| Size: | 2.5 Acres |
| Avg Temp: | (Dec) 20 F° → 35 F° ![]() |
| Attributes: | |
Facilities |
Pavilion |
Restroom |
Neighboring Features |
| Owner: | Grand Ledge |
| Address: | W. River St. |
| Notes: | Pavilion, playground, basketball court, volleyball court, boat launch |
| Size: | 2.5 Acres |
| Avg Temp: | (Dec) 20 F° → 35 F° ![]() |
| Attributes: | |
Facilities |
Pavilion |
Restroom |
Neighboring Features |