Fort Custer State Recreation Area
Website: | Fort Custer State Recreation Area |
Map: | Fort Custer State Recreation Area |
Map: | Fort Custer State Recreation Area |
Owner: | Michigan DNR |
Address: | 5163 Fort Custer Drive Augusta, MI 49012 |
Fee: | Recreation Passport |
Size: | 3,033 Acres |
Avg Temp: | (March) 27 F° → 46 F° ![]() |
Attributes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Facilities |
Beach House |
Beach House ![]() |
Boat Launches |
Campground |
Entrance |
Parking Lot |
Parking Lot - Trailhead ![]() |
Picnic Shelters |
Restrooms |
Restroom - Beach ![]() |
Restroom - Kalamazoo River ![]() |
Restroom - Whitford - Lawler Lake ![]() |
Trails |
Water Bodies |
Neighboring Features |
Trails |
Water Course |






Leaflet | © OpenStreetMap contributors