Ott Biological Preserve
| Website: | Ott Biological Preserve |
| Owner: | Calhoun County |
| Address: | End of Arlington Street, off of Michigan Avenue |
| Size: | 298 Acres |
| Avg Temp: | (May) 48 F° → 71 F° ![]() |
| Attributes: | |
Facilities |
Neighboring Features |
| Trails |
| Website: | Ott Biological Preserve |
| Owner: | Calhoun County |
| Address: | End of Arlington Street, off of Michigan Avenue |
| Size: | 298 Acres |
| Avg Temp: | (May) 48 F° → 71 F° ![]() |
| Attributes: | |
Facilities |
Neighboring Features |
| Trails |