Victory and Rieger City Park
Owner: | Albion |
Address: | 200 E. Erie St. |
Notes: | Bandshell, baseball and football fields, courts for shuffleboard, basketball and volleyball, sledding hill, skating pond, fitness trail, pavilion, 18-hole disc golf course |
Size: | 48 Acres |
Avg Temp: | (March) 25 F° → 45 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Dam |
Entrances |
Picnic Shelter |
Pavilion ![]() |
Restroom |
Restroom ![]() |
Neighboring Features |
Trails |
Water Course |
Links |
Disc Golf Course Review |
Disc Golf Scene |
UDisc |






Leaflet | © OpenStreetMap contributors