Tiscornia City Park
Owner: | St. Joseph |
Fee: | Yes |
Notes: | Restroom facilities, pavilion |
Size: | 16 Acres |
Avg Temp: | (April) 38 F° → 59 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Restroom ![]() |
Neighboring Features |






Leaflet | © OpenStreetMap contributors
Owner: | St. Joseph |
Fee: | Yes |
Notes: | Restroom facilities, pavilion |
Size: | 16 Acres |
Avg Temp: | (April) 38 F° → 59 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Restroom ![]() |
Neighboring Features |