Ludington State Park
Website: | Ludington State Park |
Map: | Ludington State Park |
Owner: | Michigan DNR |
Address: | 8800 W. M-116 Ludington, MI 49431 |
Fee: | Recreation Passport |
Notes: | 3 campgrounds; Biking; Boat Rental; Cross Country Skiing; Fishing; Hiking; Hunting; Interpretive Programs; Metal Detecting; Paddling; Amphitheater; Beach House; Boat Launch; Concession; Lighthouse; Picnic Area; Picnic Shelter |
Size: | 5,300 Acres |
Avg Temp: | (April) 33 F° → 54 F° ![]() |
Attributes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Facilities |
Beach House ![]() |
Restroom ![]() |
Neighboring Features |
Park |
Water Bodies |
Water Course |
Links |
Get Off The Couch |










Leaflet | © OpenStreetMap contributors