Rambadt City Park
| Owner: | Reed City |
| Notes: | Campground; Playground Area; Horseshoe Area; Picnic Pavilion; Band Pavilion |
| Size: | 29 Acres |
| Avg Temp: | (Dec) 20 F° → 33 F° ![]() |
| Attributes: | |
Facilities |
Neighboring Features |
| Trails |
| Water Course |
| Owner: | Reed City |
| Notes: | Campground; Playground Area; Horseshoe Area; Picnic Pavilion; Band Pavilion |
| Size: | 29 Acres |
| Avg Temp: | (Dec) 20 F° → 33 F° ![]() |
| Attributes: | |
Facilities |
Neighboring Features |
| Trails |
| Water Course |