Bayside Township Park
Owner: | Acme Township |
Notes: | Picnic tables and grills, wash rooms and changing area, play equipment. |
Size: | 6 Acres |
Avg Temp: | (Dec) 18 F° → 31 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 44.77295, -85.50277 |
Neighboring Features |
Owner: | Acme Township |
Notes: | Picnic tables and grills, wash rooms and changing area, play equipment. |
Size: | 6 Acres |
Avg Temp: | (Dec) 18 F° → 31 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 44.77295, -85.50277 |
Neighboring Features |