Luna Pier (Evans Pier) City Park
Owner: | Luna Pier |
Fee: | Yes |
Notes: | Fishing pier, beach house |
Size: | 6.4 Acres |
Avg Temp: | (Dec) 24 F° → 36 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 41.80908, -83.44139 |
Neighboring Features |
Owner: | Luna Pier |
Fee: | Yes |
Notes: | Fishing pier, beach house |
Size: | 6.4 Acres |
Avg Temp: | (Dec) 24 F° → 36 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 41.80908, -83.44139 |
Neighboring Features |