Pinckney State Recreation Area
| Website: | Pinckney State Recreation Area |
| Map: | Pinckney State Recreation Area |
| Owner: | Michigan DNR |
| Fee: | Recreation Passport |
| Notes: | 3 campgrounds, 2 picnic shelters, beach house, 9 boat launches, hiking & mountain biking & equestrian & cross-county ski trails |
| Size: | 11,000 Acres |
| Avg Temp: | (Dec) 21 F° → 35 F° ![]() |
| Attributes: | |
Facilities |
| Boat Launches |
| Campgrounds |
| Parking Lots |
| Restrooms |
| Trails |
| Water Bodies |
Neighboring Features |
| Nature Area |
| Parks |
| Trails |
| Water Bodies |





