Indian Springs Metropark
Website: | Indian Springs Metropark |
Owner: | Huron-Clinton Metroparks |
Fee: | Yes |
Birdability Site: | Yes |
Notes: | Golf course, nature trails, paved trail, tables, grills, two picnic shelters, playground, nature center, splash pad, sled hill, ball diamond, horseshoe pits |
Size: | 2,215 Acres |
Avg Temp: | (April) 37 F° → 56 F° ![]() |
Attributes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Facilities |
Entrance |
Nature Center |
Environmental Discovery Center ![]() |
Parking Lots |
Parking Lot - Nature Trails ![]() |
Parking Lot - Paved Trail ![]() |
Restroom |
Restroom ![]() |
Trails |
Neighboring Features |
Links |
Birdability |





Leaflet | © OpenStreetMap contributors