Stony Creek Metropark
Website: | Stony Creek Metropark |
Owner: | Huron-Clinton Metroparks |
Fee: | Yes |
Notes: | Golf course, 2 18-hole disc golf courses, fishing, paved trail, nature trails, sledding hills, bike/boat rentals, picnic shelters/areas, nature center |
Size: | 4,461 Acres |
Avg Temp: | (April) 37 F° → 56 F° ![]() |
Attributes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Facilities |
Boat Launch |
Entrance |
Nature Center |
Nature Center ![]() |
Parking Lots |
Parking Lot - Disc Golf ![]() |
Parking Lot - Shelden Trails ![]() |
Parking Lot - Trolley Trails ![]() |
Trails |
Buckhorn Trail ![]() |
Water Body |
Neighboring Features |
Links |
Disc Golf Course Review - North |
Disc Golf Course Review - South |
Disc Golf Scene |
UDisc - North |
UDisc - South |






Leaflet | © OpenStreetMap contributors