Banotai Township Park
Website: | Banotai Township Park |
Owner: | Sumpter Township |
Notes: | 2 pavilions, fishing pier, nature area with trails |
Size: | 82 Acres |
Avg Temp: | (July) 62 F° → 84 F° ![]() |
Attributes: | ![]() ![]() |
Facilities |
Restroom ![]() |
Nature Trail ![]() |
Website: | Banotai Township Park |
Owner: | Sumpter Township |
Notes: | 2 pavilions, fishing pier, nature area with trails |
Size: | 82 Acres |
Avg Temp: | (July) 62 F° → 84 F° ![]() |
Attributes: | ![]() ![]() |
Facilities |
Restroom ![]() |
Nature Trail ![]() |