Nicholson Nature Center
Owner: | Macomb County |
Notes: | Nature trail, amphitheater |
Size: | 33 Acres |
Avg Temp: | (March) 27 F° → 42 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Restroom ![]() |
Nature Trail ![]() |
Neighboring Features |






Leaflet | © OpenStreetMap contributors
Owner: | Macomb County |
Notes: | Nature trail, amphitheater |
Size: | 33 Acres |
Avg Temp: | (March) 27 F° → 42 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Restroom ![]() |
Nature Trail ![]() |
Neighboring Features |