Mott Lake
Parent Feature: | Flint River |
Restrictions: | No wake |
Size: | 596.2 Acres |
Avg Air Temp: | (March) 24 F° → 43 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Boat Launches |
Neighboring Features |
Parks |
Trail |
Species |






Leaflet | © OpenStreetMap contributors
Parent Feature: | Flint River |
Restrictions: | No wake |
Size: | 596.2 Acres |
Avg Air Temp: | (March) 24 F° → 43 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Boat Launches |
Neighboring Features |
Parks |
Trail |
Species |