Sebewaing County Park
Website: | Sebewaing County Park |
Map: | Sebewaing County Park |
Owner: | Huron County |
Notes: | Campground, fishing |
Size: | 40 Acres |
Avg Temp: | (August) 58 F° → 78 F° ![]() |
Attributes: | ![]() |
Facilities |
Neighboring Features |
Website: | Sebewaing County Park |
Map: | Sebewaing County Park |
Owner: | Huron County |
Notes: | Campground, fishing |
Size: | 40 Acres |
Avg Temp: | (August) 58 F° → 78 F° ![]() |
Attributes: | ![]() |
Facilities |
Neighboring Features |