Gladwin South City Park
Owner: | Gladwin |
Fee: | Yes |
Notes: | Campground, picnic area, tennis courts, horseshoe pits, canoe launch, pavilions, river trail |
Size: | 17.9 Acres |
Avg Temp: | (Dec) 20 F° → 34 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Neighboring Features |
Owner: | Gladwin |
Fee: | Yes |
Notes: | Campground, picnic area, tennis courts, horseshoe pits, canoe launch, pavilions, river trail |
Size: | 17.9 Acres |
Avg Temp: | (Dec) 20 F° → 34 F° ![]() |
Attributes: | ![]() ![]() ![]() |
Facilities |
Neighboring Features |