Gateway City Park
Website: | Gateway City Park |
Owner: | Tawas City |
Notes: | Picnic area, fishing pier |
Size: | 13 Acres |
Avg Temp: | (March) 21 F° → 40 F° ![]() |
Attributes: | ![]() ![]() |
Facilities |
Restroom ![]() |
Neighboring Features |






Leaflet | © OpenStreetMap contributors
Website: | Gateway City Park |
Owner: | Tawas City |
Notes: | Picnic area, fishing pier |
Size: | 13 Acres |
Avg Temp: | (March) 21 F° → 40 F° ![]() |
Attributes: | ![]() ![]() |
Facilities |
Restroom ![]() |
Neighboring Features |