Tawas Shoreline City Park
Website: | Tawas Shoreline City Park |
Owner: | Tawas City |
Notes: | Pavilions, pier |
Size: | 8 Acres |
Avg Temp: | (March) 21 F° → 40 F° ![]() |
Attributes: | ![]() |
Facilities |
Restroom ![]() |
Neighboring Features |





Leaflet | © OpenStreetMap contributors
Website: | Tawas Shoreline City Park |
Owner: | Tawas City |
Notes: | Pavilions, pier |
Size: | 8 Acres |
Avg Temp: | (March) 21 F° → 40 F° ![]() |
Attributes: | ![]() |
Facilities |
Restroom ![]() |
Neighboring Features |