Fish Stocking : Brook trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 4/14/21 | 184 | 7.91 | none |
| Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 5/24/22 | 198 | 7.91 | none |
| Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 5/10/23 | 195 | 8.07 | none |
| Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 5/1/24 | 198 | 7.95 | none |
| Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 5/13/25 | 198 | 8.7 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 4/14/21 | 110 | 7.91 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 11/10/21 | 50 | 18.86 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 5/10/22 | 110 | 8.07 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 5/10/22 | 55 | 12.2 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 5/11/23 | 110 | 8.07 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 11/9/23 | 55 | 18.03 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 4/22/24 | 110 | 8.23 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 5/1/25 | 98 | 8.66 | none |
| Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 4/14/21 | 1,556 | 7.72 | none |
| Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 5/3/22 | 1,649 | 7.99 | none |
| Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 5/15/23 | 1,647 | 8.35 | none |
| Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 4/18/24 | 1,649 | 8.03 | none |
| Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 5/21/25 | 1,650 | 8.86 | none |
| Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 11/4/21 | 870 | 6.22 | none |
| Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 10/31/22 | 825 | 5.71 | none |
| Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 10/23/23 | 825 | 5.94 | none |
| Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 10/31/24 | 906 | 6.57 | none |
| Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 10/24/25 | 825 | 6.77 | none |
| Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 11/4/21 | 800 | 6.22 | none |
| Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 11/4/22 | 749 | 5.67 | none |
| Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 11/1/23 | 749 | 6.06 | none |
| Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 11/8/24 | 825 | 6.54 | none |
| Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 10/28/25 | 750 | 6.5 | none |
| Mirror Lake | Brook trout | Assinica | MIRROR LAKE | Alger | 11/28/22 | 75 | 14.76 | none |
| Mirror Lake | Brook trout | Assinica | MIRROR LAKE | Alger | 5/15/25 | 165 | 22.01 | none |
| Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 11/4/21 | 1,100 | 6.22 | none |
| Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 10/31/22 | 1,000 | 5.71 | none |
| Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 10/23/23 | 999 | 5.94 | none |
| Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 10/31/24 | 1,100 | 6.57 | none |
| Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 10/24/25 | 1,000 | 6.77 | none |
| Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 4/27/21 | 670 | 8.62 | none |
| Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 5/18/22 | 681 | 8.07 | none |
| Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 5/22/23 | 680 | 8.62 | none |
| Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 5/7/24 | 750 | 8.07 | none |
| Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 5/22/25 | 748 | 8.86 | none |
| Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 10/27/21 | 330 | 6.3 | none |
| Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 11/3/22 | 300 | 5.67 | none |
| Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 11/1/23 | 300 | 6.06 | none |
| Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 11/8/24 | 400 | 6.54 | none |
| Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 10/28/25 | 360 | 6.5 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 4/15/21 | 3,510 | 7.72 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 5/4/22 | 3,575 | 7.99 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 5/15/23 | 3,575 | 7.99 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 4/17/24 | 3,575 | 8.03 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 5/6/25 | 3,250 | 8.62 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 4/14/21 | 3,470 | 7.72 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 5/4/22 | 3,575 | 7.99 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 5/15/23 | 3,575 | 7.99 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 4/17/24 | 3,574 | 8.03 | none |
| Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 5/6/25 | 3,247 | 8.62 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 1/6/21 | 220 | 10.43 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 4/12/21 | 1,174 | 7.95 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/1/21 | 241 | 18.86 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/12/22 | 1,199 | 8.07 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 11/30/22 | 29 | 11.54 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 11/30/22 | 121 | 11.54 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/10/23 | 1,200 | 8.07 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/4/23 | 37 | 10.63 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/4/23 | 143 | 15.79 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/13/24 | 1,400 | 8.7 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/17/24 | 58 | 19.61 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/17/24 | 50 | 17.52 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/20/25 | 1,200 | 8.86 | none |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 6/9/22 | 500 | 6.33 | adipose, right ventral clips |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 4/25/23 | 200 | 13.07 | adipose, left ventral clips |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 4/18/24 | 92 | 12.53 | none |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 4/30/25 | 100 | 12.3 | none |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 5/6/25 | 500 | 9.02 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 1/5/21 | 129 | 21.89 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 4/12/21 | 1,571 | 7.95 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 5/12/22 | 1,600 | 8.07 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 11/30/22 | 106 | 11.54 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 5/10/23 | 1,600 | 8.07 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 12/4/23 | 143 | 15.79 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 12/4/23 | 38 | 10.63 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 5/13/24 | 1,600 | 8.7 | none |
| Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 5/20/25 | 1,500 | 8.86 | none |
| Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 4/25/23 | 200 | 13.07 | adipose, left ventral clips |
| Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 4/17/24 | 300 | 12.53 | none |
| Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 5/1/25 | 82 | 12.28 | none |
| Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 5/7/25 | 544 | 9.02 | none |
| Sturgeon River | Brook trout | Jumbo River | Herman Nestoria Rd. Crossing | Baraga | 5/21/21 | 1,000 | 6.51 | adipose, right ventral clips |
| Sturgeon River | Brook trout | Jumbo River | Herman Nestoria Rd. Crossing | Baraga | 5/18/22 | 1,500 | 6.45 | adipose, right ventral clips |
| Sturgeon River | Brook trout | Jumbo River | Herman Nestoria Rd. Crossing | Baraga | 5/15/24 | 1,000 | 5.61 | right ventral clip |
| Little Sturgeon River | Brook trout | L. STURGEON RIVER | Cheboygan | 5/24/22 | 300 | 12.99 | none | |
| Little Sturgeon River | Brook trout | L. STURGEON RIVER | Cheboygan | 6/23/22 | 300 | 12.99 | none | |
| Little Sturgeon River | Brook trout | L. STURGEON RIVER | Cheboygan | 7/12/22 | 300 | 12.99 | none | |
| Little Sturgeon River | Brook trout | L. STURGEON RIVER | Cheboygan | 5/1/23 | 300 | 13 | none | |
| Little Sturgeon River | Brook trout | L. STURGEON RIVER | Cheboygan | 6/29/21 | 400 | 14 | none | |
| Weber Lake | Brook trout | Assinica | CAMPGROUND | Cheboygan | 11/9/22 | 75 | 11.42 | none |
| Weber Lake | Brook trout | Assinica | CAMPGROUND | Cheboygan | 11/30/23 | 69 | 15.79 | none |
| Weber Lake | Brook trout | Assinica | CAMPGROUND | Cheboygan | 11/30/23 | 35 | 10.63 | none |
| Weber Lake | Brook trout | Assinica | Carry-in access SW corner of lake | Cheboygan | 11/9/21 | 100 | 18.86 | none |
| Weber Lake | Brook trout | Assinica | Carry-in access SW corner of lake | Cheboygan | 12/17/25 | 50 | 15.79 | none |
| Weber Lake | Brook trout | Assinica | Carry-in access SW corner of lake | Cheboygan | 12/17/25 | 50 | 17.28 | none |
| Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 5/4/21 | 179 | 8.5 | none |
| Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 5/23/22 | 198 | 8.07 | none |
| Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 5/5/23 | 198 | 8.11 | none |
| Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 4/22/24 | 198 | 8.23 | none |
| Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 5/1/25 | 178 | 8.66 | none |
| Bear Lake | Brook trout | Assinica | BEAR LAKE | Delta | 11/28/22 | 55 | 14.76 | none |
| Bear Lake | Brook trout | Assinica | BEAR LAKE | Delta | 12/2/24 | 116 | 19.61 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 4/16/21 | 540 | 7.91 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/26/22 | 1,099 | 9.13 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/22/23 | 550 | 8.62 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 4/24/24 | 825 | 7.99 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/19/25 | 825 | 8.86 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 4/16/21 | 1,099 | 7.91 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/26/22 | 550 | 9.13 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/22/23 | 1,099 | 8.62 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 4/24/24 | 1,100 | 7.99 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/19/25 | 1,100 | 8.86 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 4/16/21 | 539 | 7.91 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/26/22 | 550 | 9.13 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/22/23 | 550 | 8.62 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 4/24/24 | 550 | 7.99 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/19/25 | 550 | 8.86 | none |
| Norway Lake | Brook trout | Assinica | NORWAY LAKE | Delta | 10/27/21 | 500 | 6.3 | none |
| Norway Lake | Brook trout | Assinica | NORWAY LAKE | Delta | 5/23/25 | 559 | 8.62 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 4/27/21 | 3,991 | 7.48 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/5/22 | 4,124 | 8.11 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/16/23 | 4,125 | 8.35 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/2/25 | 3,750 | 8.66 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 4/18/24 | 4,125 | 7.99 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 4/27/21 | 1,980 | 7.48 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/10/21 | 2,000 | 8.5 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/5/22 | 4,123 | 8.11 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/16/23 | 4,125 | 8.35 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 4/18/24 | 4,124 | 7.99 | none |
| Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/2/25 | 3,750 | 8.66 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 4/26/21 | 530 | 7.99 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/31/22 | 549 | 9.21 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/23/23 | 550 | 8.62 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 4/18/24 | 550 | 8.03 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/21/25 | 550 | 8.86 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 4/26/21 | 530 | 7.99 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/31/22 | 549 | 9.21 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/23/23 | 549 | 8.62 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 4/18/24 | 549 | 8.03 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/21/25 | 550 | 8.86 | none |
| Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/29/21 | 2,800 | 6.3 | none |
| Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/26/22 | 2,800 | 5.87 | none |
| Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/27/23 | 2,800 | 5.94 | none |
| Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/28/24 | 2,998 | 6.57 | none |
| Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/22/25 | 2,798 | 6.77 | none |
| Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 4/26/21 | 1,090 | 7.99 | none |
| Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 5/17/22 | 1,097 | 8.07 | none |
| Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 5/5/23 | 1,100 | 8.11 | none |
| Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 4/22/24 | 1,100 | 8.23 | none |
| Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 5/12/25 | 1,082 | 8.7 | none |
| Powder Mill Creek | Brook trout | Assinica | HARDING ROAD | Gogebic | 4/26/21 | 485 | 7.99 | none |
| Powder Mill Creek | Brook trout | Assinica | HARDING ROAD | Gogebic | 5/31/22 | 501 | 9.21 | none |
| Powder Mill Creek | Brook trout | Assinica | HARDING ROAD | Gogebic | 5/23/23 | 501 | 8.62 | none |
| Powder Mill Creek | Brook trout | Assinica | HILL AVENUE | Gogebic | 4/26/21 | 485 | 7.99 | none |
| Powder Mill Creek | Brook trout | Assinica | HILL AVENUE | Gogebic | 5/31/22 | 501 | 9.21 | none |
| Powder Mill Creek | Brook trout | Assinica | HILL AVENUE | Gogebic | 5/23/23 | 501 | 8.62 | none |
| Powder Mill Creek | Brook trout | Assinica | OLD COUNTY ROAD | Gogebic | 4/26/21 | 485 | 7.99 | none |
| Powder Mill Creek | Brook trout | Assinica | OLD COUNTY ROAD | Gogebic | 5/31/22 | 501 | 9.21 | none |
| Powder Mill Creek | Brook trout | Assinica | OLD COUNTY ROAD | Gogebic | 5/23/23 | 501 | 4.13 | none |
| Powder Mill Creek | Brook trout | Jumbo River | OLD COUNTY ROAD | Gogebic | 6/21/23 | 1,000 | 6.04 | adipose, left ventral clips |
| Powder Mill Creek | Brook trout | Assinica | US-2 | Gogebic | 4/26/21 | 485 | 7.99 | none |
| Powder Mill Creek | Brook trout | Assinica | US-2 | Gogebic | 5/31/22 | 501 | 9.21 | none |
| Powder Mill Creek | Brook trout | Assinica | US-2 | Gogebic | 5/23/23 | 501 | 8.62 | none |
| Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 10/28/21 | 2,000 | 6.3 | none |
| Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 5/19/22 | 950 | 8.07 | none |
| Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 5/5/23 | 950 | 8.11 | none |
| Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 4/22/24 | 950 | 8.23 | none |
| Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 5/12/25 | 950 | 8.7 | none |
| Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 4/12/21 | 1,963 | 7.95 | none |
| Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 5/12/22 | 2,090 | 8.07 | none |
| Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 5/10/23 | 2,090 | 8.07 | none |
| Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 5/13/24 | 2,090 | 8.7 | none |
| Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 5/20/25 | 2,089 | 8.86 | none |
| Ontonagon River - East Branch | Brook trout | Jumbo River | East Branch at Lake 13 Road Bridge | Houghton | 6/5/24 | 9,038 | 1.61 | none |
| Ontonagon River - East Branch | Brook trout | Jumbo River | Lower dam site | Houghton | 6/2/22 | 2,000 | 6.24 | adipose, right ventral clips |
| Ontonagon River - East Branch | Brook trout | Jumbo River | Lower dam site | Houghton | 9/14/22 | 7,814 | 2.88 | none |
| Ontonagon River - East Branch | Brook trout | Jumbo River | Lower dam site | Houghton | 9/14/22 | 7,822 | 2.76 | none |
| Ontonagon River - East Branch | Brook trout | Jumbo River | Lower dam site | Houghton | 6/8/23 | 2,000 | 6.09 | adipose, left ventral clips |
| Ontonagon River - East Branch | Brook trout | Jumbo River | Lower dam site | Houghton | 6/5/25 | 4,000 | 5.34 | left ventral clip |
| Emily Lake | Brook trout | Jumbo River | EMILY LAKE | Houghton | 6/8/22 | 500 | 6.33 | adipose, right ventral clips |
| Emily Lake | Brook trout | Jumbo River | EMILY LAKE | Houghton | 6/6/25 | 3,000 | 5.34 | left ventral clip |
| Lake On Three | Brook trout | Assinica | LAKE ON THREE | Houghton | 5/19/22 | 949 | 8.07 | none |
| Lake On Three | Brook trout | Assinica | LAKE ON THREE | Houghton | 5/9/23 | 950 | 8.15 | none |
| Lake On Three | Brook trout | Assinica | LAKE ON THREE | Houghton | 5/9/24 | 949 | 8.07 | none |
| Lake On Three | Brook trout | Assinica | LAKE ON THREE | Houghton | 5/2/25 | 900 | 8.62 | none |
| Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 10/26/21 | 2,280 | 6.3 | none |
| Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 11/2/22 | 2,280 | 5.67 | none |
| Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 11/6/23 | 2,280 | 5.91 | none |
| Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 10/25/24 | 2,500 | 6.57 | none |
| Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 10/16/25 | 2,280 | 6.54 | none |
| Lake Perrault | Brook trout | Jumbo River | PERRAULT LAKE | Houghton | 5/17/23 | 200 | 10.79 | right ventral clip |
| Lake Roland | Brook trout | Jumbo River | ROLAND LAKE | Houghton | 6/9/22 | 500 | 6.33 | none |
| Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 11/3/21 | 800 | 6.22 | none |
| Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 10/26/22 | 800 | 5.87 | none |
| Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 10/27/23 | 800 | 5.94 | none |
| Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 10/28/24 | 880 | 6.57 | none |
| Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 10/22/25 | 798 | 6.77 | none |
| Fortune Pond | Brook trout | Assinica | FORTUNE POND NEW BRISTOL ACCES | Iron | 11/28/22 | 125 | 14.76 | none |
| Fortune Pond | Brook trout | Assinica | FORTUNE POND NEW BRISTOL ACCES | Iron | 10/20/23 | 115 | 17.72 | none |
| Fortune Pond | Brook trout | Assinica | FORTUNE POND NEW BRISTOL ACCES | Iron | 12/11/24 | 70 | 19.61 | none |
| Fortune Pond | Brook trout | Assinica | FORTUNE POND NEW BRISTOL ACCES | Iron | 12/11/24 | 60 | 17.52 | none |
| Fortune Pond | Brook trout | Assinica | FORTUNE POND NEW BRISTOL ACCES | Iron | 11/5/25 | 50 | 17.28 | none |
| Fortune Pond | Brook trout | Assinica | FORTUNE POND NEW BRISTOL ACCES | Iron | 11/5/25 | 50 | 15.79 | none |
| Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/28/21 | 900 | 6.3 | none |
| Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/24/22 | 898 | 5.87 | none |
| Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/25/23 | 900 | 5.94 | none |
| Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/24/24 | 990 | 6.57 | none |
| Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/23/25 | 450 | 6.77 | none |
| Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 11/3/21 | 3,499 | 6.22 | none |
| Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 10/20/22 | 3,500 | 6.14 | none |
| Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 10/20/23 | 3,498 | 5.94 | none |
| Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 11/7/24 | 3,848 | 6.54 | none |
| Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 10/22/25 | 3,499 | 6.77 | none |
| Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 5/5/21 | 127 | 8.23 | none |
| Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 5/17/22 | 141 | 8.07 | none |
| Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 5/8/23 | 141 | 8.15 | none |
| Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 5/6/24 | 140 | 8.07 | none |
| Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 5/19/25 | 141 | 8.86 | none |
| Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 5/4/21 | 160 | 8.58 | none |
| Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 5/24/22 | 165 | 8.19 | none |
| Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 5/16/23 | 165 | 8.19 | none |
| Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 5/1/24 | 162 | 7.95 | none |
| Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 5/27/25 | 165 | 9.25 | none |
| Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 5/5/21 | 570 | 8.23 | none |
| Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 5/17/22 | 710 | 8.07 | none |
| Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 5/8/23 | 725 | 8.15 | none |
| Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 5/6/24 | 726 | 8.07 | none |
| Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 5/19/25 | 725 | 8.86 | none |
| Silver Creek Pond | Brook trout | Assinica | SILVER CREEK POND | Luce | 5/5/21 | 430 | 8.23 | none |
