Fish Stocking : Brook trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 5/23/18 | 1,500 | 2.36 | none |
Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 5/15/19 | 190 | 7.83 | none |
Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 4/14/21 | 190 | 7.91 | none |
Addis Lakes | Brook trout | Assinica | ADDIS LAKE | Alger | 5/24/22 | 198 | 7.91 | none |
Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 5/29/18 | 1,650 | 8.94 | none |
Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 5/23/19 | 1,500 | 8.27 | none |
Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 4/15/20 | 7,000 | 7.36 | none |
Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 4/14/21 | 1,600 | 7.72 | none |
Whitefish River - East Branch | Brook trout | Assinica | E BR WHITEFISH RIVER | Alger | 5/3/22 | 1,650 | 7.99 | none |
Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 10/24/18 | 825 | 5.51 | none |
Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 10/14/19 | 825 | 5.59 | none |
Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 10/14/20 | 825 | 5.55 | none |
Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 11/4/21 | 870 | 6.22 | none |
Hike Lake | Brook trout | Assinica | HIKE LAKE | Alger | 10/31/22 | 825 | 5.71 | none |
Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 11/5/18 | 750 | 5.43 | none |
Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 10/16/19 | 750 | 5.59 | none |
Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 10/14/20 | 750 | 5.55 | none |
Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 11/4/21 | 800 | 6.22 | none |
Irwin Lake | Brook trout | Assinica | IRWIN LAKE | Alger | 11/4/22 | 750 | 5.67 | none |
Mirror Lake | Brook trout | Assinica | MIRROR LAKE | Alger | 11/29/18 | 161 | 11.42 | none |
Mirror Lake | Brook trout | Assinica | MIRROR LAKE | Alger | 10/30/20 | 140 | 21.89 | none |
Mirror Lake | Brook trout | Assinica | MIRROR LAKE | Alger | 11/28/22 | 75 | 14.76 | none |
Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 10/24/18 | 1,000 | 5.51 | none |
Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 10/14/19 | 1,000 | 5.59 | none |
Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 10/14/20 | 1,000 | 5.55 | none |
Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 11/4/21 | 1,100 | 6.22 | none |
Rock Lake | Brook trout | Assinica | ROCK LAKE | Alger | 10/31/22 | 1,000 | 5.71 | none |
Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 5/22/18 | 682 | 8.94 | none |
Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 5/14/19 | 660 | 7.83 | none |
Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 4/27/21 | 670 | 8.62 | none |
Sitka Lake | Brook trout | Assinica | Sitka Lake | Alger | 5/18/22 | 682 | 8.07 | none |
Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 10/23/18 | 300 | 5.75 | none |
Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 10/15/19 | 300 | 5.59 | none |
Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 10/12/20 | 300 | 5.55 | none |
Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 10/27/21 | 330 | 6.3 | none |
Trueman Lake | Brook trout | Assinica | TRUEMAN LAKE | Alger | 11/3/22 | 300 | 5.67 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 5/17/18 | 2,133 | 8.23 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 5/25/18 | 1,442 | 8.94 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 5/15/19 | 3,400 | 7.83 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 4/16/20 | 7,000 | 7.4 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 4/15/21 | 3,520 | 7.72 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Diffin Road | Alger | 5/4/22 | 3,575 | 7.99 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 5/25/18 | 3,575 | 8.94 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 5/23/19 | 3,250 | 8.27 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 4/14/21 | 3,520 | 7.72 | none |
Whitefish River - West Branch | Brook trout | Assinica | WB WHITEFISH RIVER AT Kiva (spur road) | Alger | 5/4/22 | 3,575 | 7.99 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 1/3/18 | 100 | 20.47 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/15/18 | 1,200 | 8.23 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/20/18 | 267 | 13.58 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/13/19 | 1,200 | 8.19 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 1/10/20 | 150 | 9.41 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 4/28/20 | 2,086 | 7.72 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 1/6/21 | 220 | 10.43 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 4/12/21 | 1,200 | 7.95 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/1/21 | 241 | 18.86 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/12/22 | 1,200 | 8.07 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 11/30/22 | 29 | 11.54 | none |
Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 11/30/22 | 121 | 11.54 | none |
Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 6/27/18 | 500 | 6.43 | adipose, right ventral clips |
Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 7/13/18 | 80 | 13.75 | adipose, both ventral clips |
Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 7/14/18 | 80 | 13.75 | adipose, both ventral clips |
Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 11/20/18 | 150 | 15.5 | adipose, both ventral clips |
Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 5/1/19 | 75 | 14.6 | adipose, left ventral clips |
Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 5/1/19 | 75 | 14.6 | right ventral clip |
Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 5/14/20 | 200 | 12.16 | adipose, right ventral clips |
Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 5/18/20 | 250 | 8.91 | none |
Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 1/3/18 | 100 | 20.47 | none |
Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 5/15/18 | 1,600 | 8.23 | none |
Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 5/13/19 | 1,500 | 8.19 | none |
Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 1/5/21 | 129 | 21.89 | none |
Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 4/12/21 | 1,600 | 7.95 | none |
Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 5/12/22 | 1,600 | 8.07 | none |
Roland Lake | Brook trout | Assinica | ROLAND LAKE | Baraga | 11/30/22 | 107 | 11.54 | none |
Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 6/27/18 | 500 | 6.43 | adipose, right ventral clips |
Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 7/12/18 | 250 | 13.75 | adipose, both ventral clips |
Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 11/20/18 | 150 | 15.5 | adipose, both ventral clips |
Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 4/30/19 | 75 | 14.6 | adipose, left ventral clips |
Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 4/30/19 | 75 | 14.6 | right ventral clip |
Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 5/14/20 | 200 | 12.16 | adipose, right ventral clips |
Roland Lake | Brook trout | Jumbo River | ROLAND LAKE | Baraga | 5/18/20 | 250 | 8.91 | none |
Sturgeon River | Brook trout | Jumbo River | Herman Nestoria Rd. Crossing | Baraga | 6/4/20 | 2,000 | 6.11 | right ventral clip |
Weber Lake | Brook trout | Assinica | CAMPGROUND | Cheboygan | 11/9/22 | 75 | 11.42 | none |
Weber Lake | Brook trout | Assinica | Carry-in access SW corner of lake | Cheboygan | 4/19/18 | 50 | 20.87 | none |
Weber Lake | Brook trout | Assinica | Carry-in access SW corner of lake | Cheboygan | 11/28/18 | 50 | 11.42 | none |
Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 10/17/18 | 400 | 5.59 | none |
Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 5/22/19 | 180 | 8.03 | none |
Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 5/4/21 | 180 | 8.5 | none |
Naomikong Pond | Brook trout | Assinica | NAOMIKONG POND | Chippewa | 5/23/22 | 198 | 8.07 | none |
Shupac Lake | Brook trout | SHUPAC LAKE | Crawford | 6/15/20 | 645 | 11.9 | none | |
Shupac Lake | Brook trout | Assinica | SHUPAC LAKE | Crawford | 4/19/18 | 200 | 20.87 | none |
Shupac Lake | Brook trout | Assinica | SHUPAC LAKE | Crawford | 11/28/18 | 200 | 13.58 | none |
Shupac Lake | Brook trout | Assinica | SHUPAC LAKE | Crawford | 11/8/19 | 102 | 18.23 | none |
Bear Lake | Brook trout | Assinica | BEAR LAKE | Delta | 10/26/18 | 105 | 13.58 | none |
Bear Lake | Brook trout | Assinica | BEAR LAKE | Delta | 11/26/19 | 70 | 9.41 | none |
Bear Lake | Brook trout | Assinica | BEAR LAKE | Delta | 12/21/20 | 105 | 21.89 | none |
Bear Lake | Brook trout | Assinica | BEAR LAKE | Delta | 11/28/22 | 55 | 14.76 | none |
Ford River | Brook trout | FORD RIVER AT US-2 | Delta | 5/17/20 | 600 | 10 | none | |
Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/18/18 | 550 | 7.6 | none |
Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/8/19 | 530 | 7.91 | none |
Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 4/16/21 | 540 | 7.91 | none |
Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/26/22 | 1,100 | 9.13 | none |
Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/18/18 | 1,100 | 7.6 | none |
Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/8/19 | 1,100 | 7.91 | none |
Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 4/16/21 | 1,100 | 7.91 | none |
Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/26/22 | 550 | 9.13 | none |
Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/18/18 | 550 | 7.6 | none |
Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/8/19 | 530 | 7.91 | none |
Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 4/16/21 | 540 | 7.91 | none |
Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/26/22 | 550 | 9.13 | none |
Norway Lake | Brook trout | Assinica | NORWAY LAKE | Delta | 10/23/18 | 500 | 5.75 | none |
Norway Lake | Brook trout | Assinica | NORWAY LAKE | Delta | 10/15/19 | 500 | 5.59 | none |
Norway Lake | Brook trout | Assinica | NORWAY LAKE | Delta | 10/12/20 | 500 | 5.55 | none |
Norway Lake | Brook trout | Assinica | NORWAY LAKE | Delta | 10/27/21 | 500 | 6.3 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/17/18 | 3,750 | 7.6 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/15/19 | 4,000 | 7.83 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 4/27/21 | 4,000 | 7.48 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/5/22 | 4,125 | 8.11 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/29/18 | 4,125 | 8.94 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/13/19 | 4,000 | 8.19 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 4/17/20 | 7,000 | 7.48 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 4/27/21 | 2,000 | 7.48 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/10/21 | 2,000 | 8.5 | none |
Whitefish River - West Branch | Brook trout | Assinica | W BR WHITEFISH RIVER | Delta | 5/5/22 | 4,125 | 8.11 | none |
Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/23/18 | 550 | 9.17 | none |
Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/14/19 | 530 | 7.83 | none |
Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 4/26/21 | 540 | 7.99 | none |
Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/31/22 | 550 | 9.21 | none |
Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/23/18 | 550 | 9.17 | none |
Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/14/19 | 530 | 7.83 | none |
Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 4/26/21 | 540 | 7.99 | none |
Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/31/22 | 550 | 9.21 | none |
Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/22/18 | 2,800 | 5.75 | none |
Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/29/19 | 2,800 | 5.67 | none |
Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/29/20 | 2,800 | 5.51 | none |
Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/29/21 | 2,800 | 6.3 | none |
Castle Lake | Brook trout | Assinica | CASTLE LAKE | Gogebic | 10/26/22 | 2,800 | 5.87 | none |
Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 5/15/18 | 1,100 | 8.23 | none |
Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 5/6/19 | 1,100 | 7.91 | none |
Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 4/26/21 | 1,100 | 7.99 | none |
Cornelia Lake | Brook trout | Assinica | CORNELIA LAKE | Gogebic | 5/17/22 | 1,100 | 8.07 | none |
Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 10/22/18 | 2,000 | 5.75 | none |
Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 10/29/19 | 2,000 | 5.67 | none |
Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 10/22/20 | 2,000 | 5.55 | none |
Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 10/28/21 | 2,000 | 6.3 | none |
Redboat Lake | Brook trout | Assinica | REDBOAT LAKE | Gogebic | 5/19/22 | 950 | 8.07 | none |
Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 5/15/18 | 2,090 | 8.23 | none |
Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 5/13/19 | 2,000 | 8.19 | none |
Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 4/12/21 | 2,000 | 7.95 | none |
Clear Lake | Brook trout | Assinica | CLEAR LAKE | Houghton | 5/12/22 | 2,090 | 8.07 | none |
Lake On Three | Brook trout | Assinica | LAKE ON THREE | Houghton | 5/19/22 | 950 | 8.07 | none |
Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 10/16/18 | 2,250 | 5.59 | none |
Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 10/15/19 | 2,280 | 5.59 | none |
Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 10/12/20 | 2,280 | 5.55 | none |
Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 10/26/21 | 2,280 | 6.3 | none |
Lake Perrault | Brook trout | Assinica | PERRAULT LAKE | Houghton | 11/2/22 | 2,280 | 5.67 | none |
Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 10/26/18 | 800 | 5.51 | none |
Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 10/22/19 | 800 | 5.67 | none |
Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 10/21/20 | 800 | 5.55 | none |
Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 11/3/21 | 800 | 6.22 | none |
Forest Lake | Brook trout | Assinica | FOREST LAKE | Iron | 10/26/22 | 800 | 5.87 | none |
Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 11/2/18 | 900 | 5.43 | none |
Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/22/19 | 900 | 5.67 | none |
Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/28/20 | 900 | 5.51 | none |
Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/28/21 | 900 | 6.3 | none |
Skyline Lake | Brook trout | Assinica | SKYLINE LAKE | Iron | 10/24/22 | 900 | 5.87 | none |
Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 10/29/18 | 3,500 | 5.43 | none |
Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 11/8/19 | 3,500 | 5.59 | none |
Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 10/21/20 | 3,500 | 5.55 | none |
Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 11/3/21 | 3,500 | 6.22 | none |
Timber Lake | Brook trout | Assinica | TIMBER LAKE | Iron | 10/20/22 | 3,500 | 6.14 | none |
Bear Lake | Brook trout | BEAR LAKE P.A.S. | Kalkaska | 6/9/20 | 744 | 11.69 | none | |
Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 11/1/18 | 300 | 5.43 | none |
Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 5/22/19 | 140 | 8.03 | none |
Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 5/5/21 | 129 | 8.23 | none |
Brockies Pond | Brook trout | Assinica | BROCKIES POND | Luce | 5/17/22 | 141 | 8.07 | none |
Dillingham Lake | Brook trout | Assinica | DILLINGHAM LAKE | Luce | 5/23/18 | 330 | 8.78 | none |
Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 11/1/18 | 350 | 5.43 | none |
Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 5/28/19 | 160 | 8.31 | none |
Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 5/4/21 | 160 | 8.58 | none |
Holland Lake | Brook trout | Assinica | HOLLAND LAKE | Luce | 5/24/22 | 165 | 8.19 | none |
Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 10/31/18 | 600 | 5.43 | none |
Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 5/29/19 | 700 | 8.31 | none |
Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 5/5/21 | 660 | 8.23 | none |
Moon Lake | Brook trout | Assinica | MOON LAKE | Luce | 5/17/22 | 710 | 8.07 | none |
Silver Creek Pond | Brook trout | Assinica | SILVER CREEK POND | Luce | 5/23/18 | 1,000 | 2.36 | none |
Silver Creek Pond | Brook trout | Assinica | SILVER CREEK POND | Luce | 5/15/19 | 450 | 7.83 | none |
Silver Creek Pond | Brook trout | Assinica | SILVER CREEK POND | Luce | 5/5/21 | 450 | 8.23 | none |
Silver Creek Pond | Brook trout | Assinica | SILVER CREEK POND | Luce | 5/17/22 | 480 | 8.07 | none |
Castle Rock Pond | Brook trout | CASTLE ROCK POND | Mackinac | 6/8/18 | 2,832 | 9 | none | |
Castle Rock Pond | Brook trout | CASTLE ROCK POND | Mackinac | 6/7/19 | 1,000 | 9 | none | |
Castle Rock Pond | Brook trout | CASTLE ROCK POND | Mackinac | 5/1/20 | 1,000 | 11 | none | |
Millecoquins Lake | Brook trout | Cold Creek at Bridge | Mackinac | 6/9/22 | 25 | 11.02 | none | |
Millecoquins Lake | Brook trout | Cold Creek at Rifle Range | Mackinac | 5/4/22 | 30 | 11.02 | none | |
Millecoquins Lake | Brook trout | Jocko Creek | Mackinac | 6/27/19 | 200 | 11 | none | |
Millecoquins Lake | Brook trout | Milk Creek | Mackinac | 5/23/19 | 200 | 11 | none | |
Millecoquins Lake | Brook trout | Millecoquins River H Trail | Mackinac | 5/23/19 | 200 | 11 | none | |
Millecoquins Lake | Brook trout | Millecoquins River H Trail | Mackinac | 5/30/19 | 200 | 11 | none | |
Millecoquins Lake | Brook trout | Millecoquins River H Trail | Mackinac | 7/16/19 | 200 | 11 | none | |
Millecoquins Lake | Brook trout | Millecoquins River H Trail | Mackinac | 5/4/22 | 270 | 11.02 | none | |
Millecoquins Lake | Brook trout | Millecoquins River H Trail | Mackinac | 5/26/22 | 200 | 11.02 | none | |
Millecoquins Lake | Brook trout | Millecoquins River H Trail | Mackinac | 6/30/22 | 200 | 11.02 | none | |
Millecoquins Lake | Brook trout | Millecoquins River H Trail | Mackinac | 8/25/22 | 100 | 11.02 | none | |
Millecoquins Pond | Brook trout | Assinica | MILLECOQUINS POND | Mackinac | 10/17/18 | 600 | 5.59 | none |
Millecoquins Pond | Brook trout | Assinica | MILLECOQUINS POND | Mackinac | 10/18/19 | 600 | 5.59 | none |
Millecoquins Pond | Brook trout | Assinica | MILLECOQUINS POND | Mackinac | 10/22/20 | 600 | 5.55 | none |
Millecoquins Pond | Brook trout | Assinica | MILLECOQUINS POND | Mackinac | 11/5/21 | 600 | 6.22 | none |
Millecoquins Pond | Brook trout | Assinica | MILLECOQUINS POND | Mackinac | 11/4/22 | 600 | 5.67 | none |
Carp River | Brook trout | Assinica | Highway M-35 | Marquette | 5/11/18 | 900 | 8.11 | none |
Carp River | Brook trout | Assinica | Highway M-35 | Marquette | 5/16/19 | 750 | 7.83 | none |
Carp River | Brook trout | Assinica | Highway M-35 | Marquette | 4/8/20 | 900 | 6.5 | none |
Carp River | Brook trout | Assinica | Highway M-35 | Marquette | 4/12/21 | 880 | 7.95 | none |
Carp River | Brook trout | Assinica | Highway M-35 | Marquette | 5/9/22 | 900 | 7.87 | none |
Carp River | Brook trout | Assinica | Negaunee, North Road | Marquette | 5/11/18 | 900 | 8.11 | none |
Carp River | Brook trout | Assinica | Negaunee, North Road | Marquette | 5/16/19 | 750 | 7.83 | none |
Carp River | Brook trout | Assinica | Negaunee, North Road | Marquette | 4/8/20 | 900 | 6.5 | none |
Carp River | Brook trout | Assinica | Negaunee, North Road | Marquette | 4/12/21 | 880 | 7.95 | none |
Carp River | Brook trout | Assinica | Negaunee, North Road | Marquette | 5/9/22 | 900 | 7.87 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/21/18 | 8,000 | 7.64 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/30/18 | 4,720 | 8.94 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/24/19 | 11,000 | 8.31 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/29/19 | 4,036 | 8.31 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 10/29/19 | 8,000 | 5.59 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 4/15/20 | 17,369 | 7.56 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 4/28/20 | 9,643 | 7.72 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 10/29/20 | 5,000 | 5.51 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 4/27/21 | 5,000 | 7.48 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/10/21 | 3,623 | 8.5 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/10/21 | 11,150 | 6.14 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/31/22 | 9,280 | 8.35 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/31/22 | 6,960 | 8.35 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/7/22 | 6,000 | 5.79 | none |
Lake Angeline | Brook trout | Assinica | ANGELINE LAKE | Marquette | 5/31/18 | 9,458 | 8.94 | none |
Lake Angeline | Brook trout | Assinica | ANGELINE LAKE | Marquette | 4/28/20 | 6,275 | 7.72 | none |
Lake Arfelin | Brook trout | Assinica | ARFELIN LAKE | Marquette | 11/30/18 | 134 | 11.42 | none |
Lake Arfelin | Brook trout | Assinica | ARFELIN LAKE | Marquette | 11/24/21 | 130 | 10.16 | none |
Strawberry Lake | Brook trout | Assinica | STRAWBERRY LAKE | Marquette | 10/26/18 | 50 | 13.58 | none |
Strawberry Lake | Brook trout | Assinica | STRAWBERRY LAKE | Marquette | 5/13/19 | 550 | 8.19 | none |
Strawberry Lake | Brook trout | Assinica | STRAWBERRY LAKE | Marquette | 10/30/20 | 50 | 21.89 | none |
Strawberry Lake | Brook trout | Assinica | STRAWBERRY LAKE | Marquette | 4/15/21 | 560 | 7.91 | none |
Strawberry Lake | Brook trout | Assinica | STRAWBERRY LAKE | Marquette | 5/9/22 | 55 | 12.2 | none |
Twin Lake | Brook trout | Assinica | TWIN LAKE | Marquette | 11/28/18 | 105 | 11.42 | none |
Twin Lake | Brook trout | Assinica | TWIN LAKE | Marquette | 11/21/19 | 105 | 18.23 | none |
Twin Lake | Brook trout | Assinica | TWIN LAKE | Marquette | 12/2/20 | 105 | 21.89 | none |
Twin Lake | Brook trout | Assinica | TWIN LAKE | Marquette | 5/19/22 | 65 | 12.44 | none |
