Fish Stocking : Coho salmon
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 4/29/21 | 49,998 | 5.47 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 5/15/23 | 51,400 | 5.75 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 4/30/24 | 47,446 | 5.59 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 5/1/24 | 47,446 | 5.31 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 4/29/25 | 43,392 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/30/21 | 66,373 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/31/21 | 60,000 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/1/21 | 71,332 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/5/21 | 19,000 | 5.83 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/6/21 | 19,793 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/7/21 | 18,672 | 5.71 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/8/21 | 19,190 | 5.71 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/12/21 | 11,357 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/19/21 | 36,117 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/20/21 | 41,078 | 5.71 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/21/21 | 30,533 | 5.75 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/22/21 | 30,369 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/27/21 | 33,594 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/21 | 55,901 | 5.79 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/6/21 | 272,360 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/29/22 | 39,998 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/31/22 | 59,990 | 5.35 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/11/22 | 154,208 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/12/22 | 38,546 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/14/22 | 21,809 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/20/22 | 10,665 | 5.91 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/21/22 | 24,955 | 5.75 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/22 | 42,178 | 6.02 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/22 | 64,580 | 5.75 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/4/22 | 73,073 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/5/22 | 197,375 | 5.87 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/11/22 | 41,843 | 5.43 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/7/23 | 162,178 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/10/23 | 26,121 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/11/23 | 28,639 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/13/23 | 33,840 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/18/23 | 44,734 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/24/23 | 52,015 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/24/23 | 33,988 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/27/23 | 49,537 | 5.71 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/3/23 | 45,206 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/4/23 | 45,266 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/8/23 | 48,966 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/11/23 | 17,444 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/12/23 | 104,265 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/15/23 | 129,623 | 5.75 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/1/24 | 58,840 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/2/24 | 32,753 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/3/24 | 40,311 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/4/24 | 20,628 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/5/24 | 155,955 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/8/24 | 3,418 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/10/24 | 1,345 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/15/24 | 24,590 | 5.28 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/16/24 | 26,451 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/17/24 | 8,291 | 5.08 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/18/24 | 72,156 | 5.39 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/25/24 | 3,837 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/29/24 | 24,245 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/30/24 | 14,975 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/1/24 | 20,000 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/6/24 | 51,850 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/9/24 | 114,091 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/1/25 | 60,412 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/2/25 | 162,635 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/10/25 | 6,695 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/14/25 | 3,236 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/16/25 | 19,652 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/16/25 | 7,468 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/21/25 | 18,332 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/23/25 | 32,663 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/24/25 | 25,767 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/29/25 | 18,509 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/7/25 | 35,528 | 5.91 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/8/25 | 301,370 | 5.75 | none |
| Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 3/30/21 | 19,977 | 5.51 | none |
| Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 4/5/22 | 20,792 | 5.59 | none |
| Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 4/10/23 | 20,600 | 5.31 | none |
| Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 4/1/24 | 20,900 | 5.55 | none |
| Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 4/1/25 | 17,304 | 5.55 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 3/30/21 | 42,999 | 5.51 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 3/31/21 | 42,998 | 5.35 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/5/22 | 44,850 | 5.59 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/6/22 | 44,850 | 5.75 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/10/23 | 44,258 | 5.31 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/11/23 | 44,259 | 5.47 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/1/24 | 44,900 | 5.55 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/2/24 | 44,900 | 5.47 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/1/25 | 49,776 | 5.55 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/2/25 | 24,888 | 5.63 | none |
| Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 4/27/21 | 45,998 | 5.63 | none |
| Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 5/17/22 | 47,980 | 5.39 | none |
| Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 5/6/24 | 47,998 | 5.67 | none |
| Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 5/7/25 | 39,990 | 5.91 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/19/21 | 24,988 | 5.63 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/20/21 | 25,000 | 5.63 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/22/21 | 49,996 | 5.67 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/27/22 | 52,144 | 5.83 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/27/22 | 52,150 | 5.63 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 5/11/23 | 25,718 | 5.67 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 5/11/23 | 25,718 | 5.63 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 5/12/23 | 25,718 | 5.63 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 5/12/23 | 25,718 | 5.51 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/25/24 | 26,092 | 5.67 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/25/24 | 50,150 | 5.67 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/25/24 | 28,133 | 5.51 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/24/25 | 43,400 | 5.55 | none |
| Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/24/25 | 43,400 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/21 | 18,995 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/13/21 | 19,000 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/11/22 | 19,800 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/22 | 19,798 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/13/23 | 39,097 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/5/21 | 42,000 | 5.83 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/6/21 | 42,000 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/21 | 41,999 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/21 | 41,998 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/22 | 43,798 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/11/22 | 43,799 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/12/22 | 43,799 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/13/22 | 41,995 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/17/23 | 24,688 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/17/23 | 49,376 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/18/23 | 49,356 | 5.59 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/19/23 | 49,376 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/4/24 | 27,996 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/4/24 | 50,700 | 5.59 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/24 | 50,696 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/24 | 27,995 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/9/24 | 50,695 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/10/24 | 28,054 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/14/25 | 25,580 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/14/25 | 51,158 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/15/25 | 25,580 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/16/25 | 51,160 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/16/25 | 25,579 | 5.51 | none |
| Au Sable River | Coho salmon | Michigan | REA ROAD | Iosco | 5/5/22 | 28,650 | 5.43 | none |
| Au Sable River | Coho salmon | Michigan | REA ROAD | Iosco | 4/29/24 | 47,498 | 5.51 | none |
| Au Sable River | Coho salmon | Michigan | REA ROAD | Iosco | 4/23/25 | 21,696 | 5.67 | none |
| Au Sable River | Coho salmon | Michigan | WHIRLPOOL PAS | Iosco | 5/5/22 | 28,700 | 5.43 | none |
| Au Sable River | Coho salmon | Michigan | WHIRLPOOL PAS | Iosco | 4/29/24 | 23,748 | 5.59 | none |
| Au Sable River | Coho salmon | Michigan | WHIRLPOOL PAS | Iosco | 4/30/24 | 23,748 | 5.31 | none |
| Au Sable River | Coho salmon | Michigan | WHIRLPOOL PAS | Iosco | 4/24/25 | 21,699 | 5.55 | none |
| Au Gres River - East Branch | Coho salmon | Michigan | CARPENTER RD. | Iosco | 11/10/21 | 70,194 | 4.5 | none |
| Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/5/21 | 17,498 | 5.55 | none |
| Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/5/21 | 17,500 | 5.83 | none |
| Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/13/22 | 18,250 | 5.67 | none |
| Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/14/22 | 18,242 | 56.69 | none |
| Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/26/23 | 35,958 | 5.71 | none |
| Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/3/24 | 36,498 | 5.51 | none |
| Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/18/25 | 21,701 | 5.67 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/15/21 | 29,437 | 5.87 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/19/21 | 49,060 | 5.63 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/19/22 | 27,300 | 5.91 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/22 | 27,300 | 5.75 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/22 | 27,300 | 5.75 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 5/3/23 | 40,347 | 5.63 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 5/4/23 | 40,332 | 5.67 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/17/24 | 27,334 | 5.08 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/17/24 | 27,334 | 5.08 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/18/24 | 27,334 | 5.39 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/25 | 22,720 | 5.59 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/25 | 22,720 | 5.59 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/25/25 | 22,720 | 5.31 | none |
| Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 4/28/21 | 25,000 | 5.79 | none |
| Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 5/4/22 | 26,798 | 5.63 | none |
| Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 5/8/23 | 41,198 | 5.47 | none |
| Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 4/15/24 | 20,899 | 5.28 | none |
| Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 4/16/24 | 20,900 | 5.31 | none |
| Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 4/23/25 | 34,800 | 5.67 | none |
| Big Sable River | Coho salmon | Michigan | STATE PARK NET PEN | Mason | 4/13/21 | 14,999 | 5.87 | none |
| Big Sable River | Coho salmon | Michigan | STATE PARK NET PEN | Mason | 4/20/22 | 14,992 | 5.91 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/7/21 | 17,500 | 5.71 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/8/21 | 17,500 | 5.71 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/19/22 | 36,800 | 5.91 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/18/23 | 17,998 | 5.59 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/19/23 | 18,000 | 5.67 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/17/24 | 36,500 | 5.08 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/9/25 | 30,400 | 5.55 | none |
Data from DNR Fish Stocking Database