Fish Stocking : Coho salmon
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 5/15/19 | 49,926 | 5.79 | none |
Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 4/29/21 | 50,000 | 5.47 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/12/18 | 13,183 | 5.39 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/13/18 | 82,087 | 5.55 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/23/18 | 113,125 | 5.63 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/24/18 | 62,473 | 5.63 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/25/18 | 40,457 | 5.55 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/27/18 | 138,936 | 5.71 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/1/18 | 180,979 | 5.83 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/3/18 | 90,401 | 5.79 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/4/18 | 30,000 | 5.83 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/9/18 | 33,935 | 5.75 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/9/19 | 49,571 | 5.91 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/17/19 | 136,219 | 5.75 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/22/19 | 92,952 | 5.43 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/25/19 | 87,490 | 5.75 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/26/19 | 89,417 | 5.75 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/30/19 | 111,593 | 5.75 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/8/19 | 47,392 | 5.94 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/9/19 | 133,784 | 5.79 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/13/19 | 21,559 | 5.79 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/15/19 | 16,928 | 5.79 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/27/20 | 176,608 | 5.47 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/30/20 | 87,625 | 5.51 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/31/20 | 175,181 | 5.59 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/1/20 | 87,712 | 5.67 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/2/20 | 10,343 | 5.47 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/3/20 | 59,969 | 5.55 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/6/20 | 27,606 | 5.47 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/7/20 | 10,705 | 5.51 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/8/20 | 27,491 | 5.67 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/9/20 | 10,513 | 5.35 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/13/20 | 30,418 | 5.55 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/14/20 | 25,466 | 5.39 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/15/20 | 12,987 | 5.39 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/16/20 | 14,962 | 5.39 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/17/20 | 5,500 | 5.67 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/20 | 44,515 | 5.71 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/30/21 | 66,373 | 5.59 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/31/21 | 60,000 | 5.67 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/1/21 | 71,332 | 5.55 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/5/21 | 19,000 | 5.83 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/6/21 | 19,793 | 5.55 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/7/21 | 18,672 | 5.71 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/8/21 | 19,190 | 5.71 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/12/21 | 11,357 | 5.55 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/19/21 | 36,117 | 5.63 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/20/21 | 41,078 | 5.71 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/21/21 | 30,533 | 5.75 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/22/21 | 30,369 | 5.67 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/27/21 | 33,594 | 5.63 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/21 | 55,901 | 5.79 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/6/21 | 272,360 | 5.67 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/29/22 | 40,000 | 5.47 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/31/22 | 60,000 | 5.35 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/11/22 | 154,218 | 5.67 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/12/22 | 38,556 | 5.47 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/14/22 | 21,819 | 5.67 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/20/22 | 10,665 | 5.91 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/21/22 | 24,955 | 5.75 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/22 | 42,188 | 6.02 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/22 | 64,595 | 5.75 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/4/22 | 73,073 | 5.63 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/5/22 | 199,875 | 5.87 | none |
Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/11/22 | 42,343 | 5.43 | none |
Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 4/9/18 | 21,700 | 5.39 | none |
Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 4/8/19 | 19,664 | 5.63 | none |
Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 4/2/20 | 20,354 | 5.47 | none |
Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 3/30/21 | 19,981 | 5.51 | none |
Galien River | Coho salmon | Michigan | RED ARROW HWY BAS | Berrien | 4/5/22 | 20,800 | 5.59 | none |
Paw Paw River | Coho salmon | Michigan | PAW PAW RIVER | Berrien | 9/26/18 | 70,169 | 5.08 | none |
Paw Paw River | Coho salmon | Michigan | PAW PAW RIVER | Berrien | 9/28/18 | 70,160 | 5 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/9/18 | 43,500 | 5.39 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/10/18 | 43,500 | 5.67 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/11/18 | 43,000 | 5.47 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/8/19 | 42,386 | 5.79 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/9/19 | 42,386 | 5.79 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/2/20 | 58,404 | 5.47 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/3/20 | 29,201 | 5.55 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 3/30/21 | 43,000 | 5.51 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 3/31/21 | 43,000 | 5.35 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/5/22 | 44,850 | 5.59 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/6/22 | 44,850 | 5.75 | none |
Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 4/28/20 | 46,859 | 5.71 | none |
Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 4/27/21 | 46,000 | 5.63 | none |
Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 5/17/22 | 48,000 | 5.39 | none |
Ford River | Coho salmon | Michigan | FORD RIVER AT US-2 | Delta | 5/13/19 | 45,341 | 5.79 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/26/18 | 50,000 | 5.67 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/26/18 | 50,000 | 5.67 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/25/19 | 49,037 | 5.67 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/25/19 | 49,037 | 5.67 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/16/20 | 25,467 | 5.39 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/17/20 | 25,467 | 5.67 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/17/20 | 50,934 | 5.67 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/19/21 | 25,000 | 5.63 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/20/21 | 25,000 | 5.63 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/22/21 | 50,000 | 5.67 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/27/22 | 52,150 | 5.83 | none |
Boardman River | Coho salmon | Michigan | US-31(MOUTH) | Grand Traverse | 4/27/22 | 52,150 | 5.63 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/18 | 49,500 | 5.39 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/9/19 | 18,696 | 5.63 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/10/19 | 18,696 | 5.79 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/21 | 19,000 | 5.55 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/13/21 | 19,000 | 5.87 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/11/22 | 19,800 | 5.87 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/22 | 19,800 | 5.47 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/10/18 | 30,000 | 5.67 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/18/18 | 56,250 | 5.43 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/23/18 | 56,250 | 5.51 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/24/18 | 56,250 | 5.79 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/11/19 | 20,000 | 5.87 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/12/19 | 41,857 | 6.1 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/15/19 | 41,665 | 5.98 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/15/19 | 20,000 | 5.87 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/17/19 | 41,857 | 5.87 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/6/20 | 26,230 | 5.47 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/20 | 52,460 | 5.51 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/20 | 26,230 | 5.51 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/20 | 26,230 | 5.67 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/9/20 | 52,460 | 5.35 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/9/20 | 26,230 | 5.35 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/5/21 | 42,000 | 5.83 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/6/21 | 42,000 | 5.55 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/21 | 42,000 | 5.71 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/21 | 42,000 | 5.71 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/22 | 43,800 | 5.67 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/11/22 | 43,800 | 5.87 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/12/22 | 43,800 | 5.47 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/13/22 | 42,000 | 5.67 | none |
Au Sable River | Coho salmon | Michigan | REA ROAD | Iosco | 4/13/20 | 25,467 | 5.55 | none |
Au Sable River | Coho salmon | Michigan | REA ROAD | Iosco | 5/5/22 | 28,700 | 5.43 | none |
Au Sable River | Coho salmon | Michigan | WHIRLPOOL PAS | Iosco | 4/15/20 | 25,467 | 5.39 | none |
Au Sable River | Coho salmon | Michigan | WHIRLPOOL PAS | Iosco | 5/5/22 | 28,700 | 5.43 | none |
Au Gres River - East Branch | Coho salmon | Michigan | CARPENTER RD. | Iosco | 11/10/21 | 70,194 | 4.5 | none |
Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/12/18 | 24,800 | 5.38 | none |
Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/16/19 | 17,216 | 5.79 | none |
Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/17/19 | 17,216 | 5.79 | none |
Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/8/20 | 35,653 | 5.67 | none |
Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/5/21 | 17,500 | 5.83 | none |
Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/5/21 | 17,500 | 5.55 | none |
Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/13/22 | 18,250 | 5.67 | none |
Rogue River | Coho salmon | Michigan | JERICO RD. | Kent | 4/14/22 | 18,250 | 56.69 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/24/18 | 29,000 | 5.75 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/24/18 | 29,000 | 5.75 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/27/18 | 29,000 | 5.71 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/24/19 | 27,336 | 5.87 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/24/19 | 50,000 | 5.87 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/15/20 | 26,655 | 5.39 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/15/20 | 53,310 | 5.39 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/15/21 | 29,437 | 5.87 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/19/21 | 49,063 | 5.63 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/19/22 | 27,300 | 5.91 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/22 | 27,300 | 5.75 | none |
Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/22 | 27,300 | 5.75 | none |
Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 4/25/18 | 50,000 | 5.55 | none |
Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 5/8/19 | 19,664 | 5.94 | none |
Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 4/14/20 | 40,747 | 5.39 | none |
Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 4/28/21 | 25,000 | 5.79 | none |
Big Sable River | Coho salmon | Michigan | STATE PARK | Mason | 5/4/22 | 26,800 | 5.63 | none |
Big Sable River | Coho salmon | Michigan | STATE PARK NET PEN | Mason | 4/23/19 | 19,664 | 5.87 | none |
Big Sable River | Coho salmon | Michigan | STATE PARK NET PEN | Mason | 4/13/21 | 15,000 | 5.87 | none |
Big Sable River | Coho salmon | Michigan | STATE PARK NET PEN | Mason | 4/20/22 | 15,000 | 5.91 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/18/19 | 17,244 | 5.79 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/22/19 | 17,244 | 5.79 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/13/20 | 35,653 | 5.55 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/7/21 | 17,500 | 5.71 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/8/21 | 17,500 | 5.71 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/19/22 | 36,800 | 5.91 | none |
Data from DNR Fish Stocking Database