Fish Stocking : Channel catfish
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Clinton Trails Lake | Channel catfish | Clinton Trails Lake | Clinton | 11/15/24 | 100 | 5 | none | |
| Clinton Trails Lake | Channel catfish | Clinton Trails Lake | Clinton | 11/4/25 | 150 | 7 | none | |
| Lake Ovid | Channel catfish | LAKE OVID | Clinton | 6/23/21 | 8,257 | 5.45 | none | |
| Lake Ovid | Channel catfish | LAKE OVID | Clinton | 10/28/21 | 3,015 | 9.06 | none | |
| Lake Ovid | Channel catfish | LAKE OVID | Clinton | 6/18/24 | 8,258 | 4.66 | none | |
| Lake Ovid | Channel catfish | LAKE OVID | Clinton | 6/24/25 | 8,417 | 5.75 | none | |
| Park Lake | Channel catfish | PARK LAKE | Clinton | 6/23/21 | 3,725 | 5.45 | none | |
| Park Lake | Channel catfish | PARK LAKE | Clinton | 6/22/23 | 4,440 | 9.17 | none | |
| Park Lake | Channel catfish | PARK LAKE | Clinton | 6/24/25 | 5,730 | 4.92 | none | |
| Searles Lake | Channel catfish | Searles | Clinton | 6/1/21 | 200 | 5 | none | |
| Searles Lake | Channel catfish | Searles | Clinton | 11/15/24 | 100 | 5 | none | |
| Searles Lake | Channel catfish | Searles | Clinton | 11/5/25 | 150 | 7 | none | |
| Campau Lake | Channel catfish | CAMPAU LAKE | Kent | 6/23/21 | 2,502 | 5.45 | none | |
| Campau Lake | Channel catfish | CAMPAU LAKE | Kent | 10/28/21 | 1,014 | 9.17 | none | |
| Campau Lake | Channel catfish | CAMPAU LAKE | Kent | 6/23/22 | 2,500 | 4.8 | none | |
| Campau Lake | Channel catfish | CAMPAU LAKE | Kent | 6/18/24 | 2,500 | 4.66 | none | |
| Tippy Dam Pond | Channel catfish | Norman Township Launch | Manistee | 6/23/22 | 7,526 | 4.8 | none | |
| Tippy Dam Pond | Channel catfish | Norman Township Launch | Manistee | 6/18/24 | 7,501 | 4.66 | none | |
| Palmer Lake | Channel catfish | PALMER LAKE PAS | Saint Joseph | 6/23/21 | 6,811 | 5.45 | none | |
| Long Lake | Channel catfish | LONG LAKE PAS Colon Twp | Saint Joseph | 6/23/21 | 3,336 | 5.45 | none | |
| Long Lake | Channel catfish | LONG LAKE PAS Colon Twp | Saint Joseph | 6/22/23 | 2,264 | 9.17 | none | |
| Long Lake | Channel catfish | LONG LAKE PAS Colon Twp | Saint Joseph | 6/24/25 | 3,520 | 4.92 | none | |
| Palmer Lake | Channel catfish | PALMER LAKE PAS | Saint Joseph | 6/22/23 | 4,767 | 9.17 | none | |
| Palmer Lake | Channel catfish | PALMER LAKE PAS | Saint Joseph | 6/24/25 | 6,901 | 5.75 | none | |
| Sturgeon Lake | Channel catfish | STURGEON L. PAS | Saint Joseph | 6/23/21 | 3,753 | 5.45 | none | |
| Sturgeon Lake | Channel catfish | STURGEON L. PAS | Saint Joseph | 6/18/24 | 3,759 | 4.65 | none | |
| Sturgeon Lake | Channel catfish | STURGEON L. PAS | Saint Joseph | 6/24/25 | 3,922 | 5.75 | none |
Data from DNR Fish Stocking Database