Fish Stocking : Channel catfish
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Lake Ovid | Channel catfish | LAKE OVID | Clinton | 6/26/19 | 6,809 | 4.57 | none | |
Lake Ovid | Channel catfish | LAKE OVID | Clinton | 6/23/21 | 8,257 | 5.45 | none | |
Lake Ovid | Channel catfish | LAKE OVID | Clinton | 10/28/21 | 3,015 | 9.06 | none | |
Park Lake | Channel catfish | PARK LAKE | Clinton | 6/26/19 | 3,056 | 4.57 | none | |
Park Lake | Channel catfish | PARK LAKE | Clinton | 6/23/21 | 3,725 | 5.45 | none | |
Gillett's Lake | Channel catfish | GILLETTS LAKE | Jackson | 6/15/18 | 7,107 | 4.41 | none | |
Tippy Dam Pond | Channel catfish | Norman Township Launch | Manistee | 6/27/19 | 6,198 | 4.57 | none | |
Tippy Dam Pond | Channel catfish | Norman Township Launch | Manistee | 6/23/22 | 7,527 | 4.8 | none | |
Long Lake | Channel catfish | LONG LAKE PAS | Saint Joseph | 6/26/19 | 2,765 | 4.57 | none | |
Long Lake | Channel catfish | LONG LAKE PAS | Saint Joseph | 6/23/21 | 3,336 | 5.45 | none | |
Palmer Lake | Channel catfish | PALMER LAKE PAS | Saint Joseph | 6/26/19 | 5,558 | 4.57 | none | |
Palmer Lake | Channel catfish | PALMER LAKE PAS | Saint Joseph | 6/23/21 | 6,811 | 5.45 | none | |
Sturgeon Lake | Channel catfish | STURGEON L. PAS | Saint Joseph | 6/26/19 | 3,099 | 4.57 | none | |
Sturgeon Lake | Channel catfish | STURGEON L. PAS | Saint Joseph | 6/23/21 | 3,753 | 5.45 | none |
Data from DNR Fish Stocking Database