Fish Stocking : Yellow Perch
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Matteson Lake | Yellow Perch | MATTESON LAKE | Branch | 3/15/21 | 2,000 | 5.5 | none | |
| Duck Lake | Yellow Perch | DUCK LAKE | Calhoun | 4/10/21 | 1,000 | 5.5 | none | |
| Budd Lake | Yellow Perch | BUDD LAKE | Clare | 10/25/21 | 650 | 4 | none | |
| Big Clinton Lake | Yellow Perch | Big Clinton Lake | Clinton | 6/1/21 | 350 | 6 | none | |
| Big Clinton Lake | Yellow Perch | Big Clinton Lake | Clinton | 11/15/24 | 100 | 6 | none | |
| Big Clinton Lake | Yellow Perch | Big Clinton Lake | Clinton | 11/5/25 | 250 | 6 | none | |
| Clinton Trails Lake | Yellow Perch | Clinton Trails Lake | Clinton | 11/15/24 | 100 | 6 | none | |
| Clinton Trails Lake | Yellow Perch | Clinton Trails Lake | Clinton | 11/4/25 | 100 | 7 | none | |
| Searles Lake | Yellow Perch | Searles | Clinton | 6/1/21 | 1,500 | 6 | none | |
| Searles Lake | Yellow Perch | Searles | Clinton | 11/15/24 | 100 | 6 | none | |
| Searles Lake | Yellow Perch | Searles | Clinton | 11/5/25 | 200 | 7 | none | |
| Cedar Lake | Yellow Perch | Cedar Lake - Esker Landing | Ingham | 11/21/22 | 220 | 6 | none | |
| Bills Lake | Yellow Perch | BILLS LAKE | Newaygo | 10/20/21 | 1,400 | 6 | none | |
| Bills Lake | Yellow Perch | BILLS LAKE | Newaygo | 10/17/22 | 915 | 6 | none | |
| Bills Lake | Yellow Perch | BILLS LAKE | Newaygo | 10/25/23 | 1,000 | 6 | none | |
| Lake Ogemaw | Yellow Perch | LAKE OGEMAW | Ogemaw | 11/8/23 | 1,150 | 6 | none | |
| Lake Ogemaw | Yellow Perch | LAKE OGEMAW | Ogemaw | 10/17/24 | 1,200 | 4.5 | none | |
| Rifle Lake | Yellow Perch | P.A.S. | Ogemaw | 10/30/21 | 300 | 5 | none | |
| Lake Saint Helen | Yellow Perch | LAKE ST. HELEN | Roscommon | 11/21/24 | 1,310 | 6 | none |
Data from DNR Fish Stocking Database