Fish Stocking : Lake trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Deer Lake | Lake trout | Big (Parry) Sound | DEER LAKE | Alger | 10/22/20 | 140 | 25.73 | right pectoral clip |
Deer Lake | Lake trout | Lake Superior | DEER LAKE | Alger | 7/12/18 | 100 | 29.13 | none |
Deer Lake | Lake trout | Seneca Lake | DEER LAKE | Alger | 10/28/21 | 100 | 21.63 | adipose, right ventral clips |
Betsie River | Lake trout | Seneca Lake | COAST GUARD STATION | Benzie | 5/17/18 | 64,491 | 5.2 | adipose, coded wire tag |
Betsie River | Lake trout | Seneca Lake | COAST GUARD STATION | Benzie | 5/17/18 | 38,850 | 5.2 | adipose, coded wire tag |
Betsie River | Lake trout | Seneca Lake | COAST GUARD STATION | Benzie | 4/23/19 | 32,225 | 5.31 | left ventral clip |
Crystal Lake | Lake trout | Seneca Lake | BENZIE COUNTY PUBLIC BEACH | Benzie | 9/28/21 | 31,890 | 3.5 | none |
Crystal Lake | Lake trout | Seneca Lake | BENZIE COUNTY PUBLIC BEACH | Benzie | 10/12/22 | 82,587 | 4.13 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/30/18 | 7,093 | 6.14 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/30/18 | 40,506 | 6.14 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/30/18 | 6,401 | 6.14 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 5/8/18 | 7,548 | 6.1 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/1/20 | 32,544 | 5.59 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/1/20 | 10,656 | 5.59 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 3/30/21 | 43,400 | 5.51 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/20/22 | 20,000 | 5.43 | none |
Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/20/22 | 26,000 | 5.43 | none |
Crystal Lake | Lake trout | Seneca Lake | YACHT CLUB | Benzie | 4/17/19 | 21,989 | 5.39 | none |
Beatons Lake | Lake trout | Lake Superior | BEATONS LAKE | Gogebic | 6/3/19 | 200 | 28 | none |
Beatons Lake | Lake trout | Big (Parry) Sound | BEATONS LK PAS | Gogebic | 9/21/22 | 1,300 | 10.75 | none |
Duck Lake | Lake trout | Big (Parry) Sound | INTERLOCHEN STATE PARK | Grand Traverse | 10/13/22 | 42,411 | 3.98 | none |
Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 5/7/18 | 11,357 | 6.14 | none |
Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/25/19 | 6,420 | 5.35 | none |
Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/2/20 | 12,540 | 5.59 | none |
Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/1/21 | 8,000 | 5.51 | none |
Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/26/22 | 8,509 | 5.43 | none |
Duck Lake | Lake trout | Seneca Lake | INTERLOCHEN STATE PARK | Grand Traverse | 9/28/21 | 10,147 | 3.65 | none |
Green Lake | Lake trout | Big (Parry) Sound | GREEN LAKE P.A.S. | Grand Traverse | 10/13/22 | 42,411 | 3.98 | none |
Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 5/7/18 | 12,104 | 6.14 | none |
Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/25/19 | 6,934 | 5.35 | none |
Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/2/20 | 13,200 | 5.59 | none |
Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/1/21 | 6,538 | 5.51 | none |
Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/26/22 | 8,598 | 5.43 | none |
Green Lake | Lake trout | Seneca Lake | GREEN LAKE P.A.S. | Grand Traverse | 9/28/21 | 10,147 | 3.65 | none |
Lake Roland | Lake trout | ROLAND LAKE | Houghton | 11/1/18 | 50 | 27.05 | none | |
Lake Roland | Lake trout | ROLAND LAKE | Houghton | 11/1/18 | 85 | 14.14 | none | |
Lake Roland | Lake trout | Huron Island | ROLAND LAKE | Houghton | 10/29/20 | 80 | 21 | none |
Lake Roland | Lake trout | Lake Superior | ROLAND LAKE | Houghton | 11/23/21 | 144 | 30.71 | none |
Lake Roland | Lake trout | Lake Superior | ROLAND LAKE | Houghton | 11/24/21 | 122 | 30.71 | none |
Lake Roland | Lake trout | Seneca Lake | ROLAND LAKE | Houghton | 11/1/18 | 50 | 16.13 | adipose clip |
Chicaugon (Chicagon) Lake | Lake trout | Big (Parry) Sound | CHICAGON LAKE | Iron | 10/27/20 | 30 | 23.03 | adipose, right pectoral clips |
Chicaugon (Chicagon) Lake | Lake trout | Lake Ontario | CHICAGON LAKE | Iron | 10/27/20 | 60 | 30.36 | none |
Chicaugon (Chicagon) Lake | Lake trout | Lake Superior | CHICAGON LAKE | Iron | 7/19/18 | 400 | 16.54 | none |
Golden Lake | Lake trout | Big (Parry) Sound | GOLDEN LAKE | Iron | 11/3/21 | 75 | 27.11 | right pectoral clip |
Golden Lake | Lake trout | Big (Parry) Sound | GOLDEN LAKE | Iron | 11/3/21 | 30 | 25.06 | adipose, right pectoral clips |
Golden Lake | Lake trout | Huron Island | GOLDEN LAKE | Iron | 11/3/20 | 135 | 29.01 | adipose clip |
Golden Lake | Lake trout | Lake Superior | GOLDEN LAKE | Iron | 7/16/18 | 150 | 29.13 | none |
Golden Lake | Lake trout | Lake Superior | GOLDEN LAKE | Iron | 5/27/22 | 150 | 20.12 | none |
Lake Ottawa | Lake trout | Big (Parry) Sound | OTTAWA LAKE | Iron | 11/4/20 | 30 | 23.03 | adipose, right pectoral clips |
Lake Ottawa | Lake trout | Big (Parry) Sound | OTTAWA LAKE | Iron | 11/3/21 | 75 | 27.11 | right pectoral clip |
Lake Ottawa | Lake trout | Big (Parry) Sound | OTTAWA LAKE | Iron | 11/3/21 | 30 | 25.06 | adipose, right pectoral clips |
Lake Ottawa | Lake trout | Lake Ontario | OTTAWA LAKE | Iron | 11/4/20 | 60 | 30.36 | none |
Lake Ottawa | Lake trout | Lake Superior | OTTAWA LAKE | Iron | 7/11/18 | 200 | 21.26 | none |
Lake Ottawa | Lake trout | Lake Superior | OTTAWA LAKE | Iron | 5/27/22 | 150 | 20.75 | none |
Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 5/2/18 | 450 | 6.1 | none |
Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/25/19 | 900 | 5.35 | none |
Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/1/20 | 720 | 5.59 | none |
Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/5/21 | 720 | 5.51 | none |
Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/26/22 | 1,257 | 5.43 | none |
North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 5/2/18 | 900 | 6.1 | none |
North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/25/19 | 450 | 5.35 | none |
North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/1/20 | 360 | 5.59 | none |
North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/5/21 | 360 | 5.51 | none |
North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/26/22 | 754 | 5.43 | none |
Lake Fanny Hooe | Lake trout | FANNY HOOE LAKE S32 | Keweenaw | 11/6/19 | 100 | 29.04 | none | |
Lake Fanny Hooe | Lake trout | FANNY HOOE LAKE S32 | Keweenaw | 11/6/19 | 50 | 28.8 | none | |
Lake Fanny Hooe | Lake trout | FANNY HOOE LAKE S32 | Keweenaw | 11/6/19 | 60 | 18.94 | none | |
Lake Fanny Hooe | Lake trout | FANNY HOOE LAKE S32 | Keweenaw | 11/12/19 | 100 | 29 | none | |
Lake Fanny Hooe | Lake trout | FANNY HOOE LAKE S32 | Keweenaw | 11/12/19 | 50 | 29 | none | |
Lake Fanny Hooe | Lake trout | Lake Superior | FANNY HOOE LAKE S32 | Keweenaw | 11/2/21 | 100 | 33.15 | none |
Lake Fanny Hooe | Lake trout | Seneca Lake | FANNY HOOE LAKE S32 | Keweenaw | 11/8/18 | 50 | 16.13 | none |
Lake Fanny Hooe | Lake trout | Seneca Lake | FANNY HOOE LAKE S32 | Keweenaw | 11/8/18 | 50 | 27.05 | adipose clip |
Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/30/18 | 18,000 | 6.14 | none |
Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/17/19 | 11,556 | 5.87 | none |
Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 3/31/20 | 14,400 | 5.51 | none |
Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/1/21 | 14,500 | 5.51 | none |
Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/22/22 | 14,000 | 5.43 | none |
Glen Lake | Lake trout | Lewis Lake | M-22 NARROWS | Leelanau | 10/13/22 | 59,656 | 3.98 | none |
Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/30/18 | 18,350 | 6.14 | none |
Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/17/19 | 628 | 5.87 | none |
Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 10/25/19 | 10,000 | 4.49 | none |
Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 10/25/19 | 10,000 | 4.37 | none |
Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 3/31/20 | 8,020 | 5.51 | none |
Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/1/21 | 7,920 | 5.51 | none |
Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/22/22 | 8,250 | 5.43 | none |
Lake Leelanau | Lake trout | Seneca Lake | EAST LELAND TOWNSHIP PARK | Leelanau | 4/17/19 | 5,792 | 5.39 | none |
Lake Leelanau | Lake trout | Seneca Lake | EAST LELAND TOWNSHIP PARK | Leelanau | 10/13/22 | 64,097 | 4.13 | none |
Lake Angeline | Lake trout | ANGELINE LAKE | Marquette | 10/26/21 | 983 | 10 | right pectoral clip | |
Lake Angeline | Lake trout | Huron Island | ANGELINE LAKE | Marquette | 10/28/20 | 90 | 29 | none |
Lake Angeline | Lake trout | Lake Superior | ANGELINE LAKE | Marquette | 7/26/18 | 350 | 16.54 | none |
Sporley Lake | Lake trout | Lake Superior | SPORLEY LAKE | Marquette | 7/17/18 | 100 | 16.54 | none |
Sporley Lake | Lake trout | Seneca Lake | SPORLEY LAKE | Marquette | 10/19/20 | 100 | 18.5 | adipose, right ventral clips |
Sporley Lake | Lake trout | Seneca Lake | SPORLEY LAKE | Marquette | 11/4/21 | 65 | 24.59 | adipose, right ventral clips |
Dead River Storage Basin | Lake trout | Lake Superior | SUNDSTROM LAKE (HOIST BASIN) | Marquette | 9/27/22 | 1,400 | 4.92 | none |
Dead River Storage Basin | Lake trout | Seneca Lake | SUNDSTROM LAKE (HOIST BASIN) | Marquette | 10/23/18 | 500 | 9.52 | none |
Lotus / Maceday Lakes | Lake trout | MACEDAY LAKE | Oakland | 11/18/19 | 70 | 18.94 | none | |
Lotus / Maceday Lakes | Lake trout | Lake Superior | MACEDAY LAKE | Oakland | 3/26/21 | 50 | 27.56 | none |
Lotus / Maceday Lakes | Lake trout | Lake Superior | MACEDAY LAKE | Oakland | 3/26/21 | 75 | 29.92 | none |
Lotus / Maceday Lakes | Lake trout | Seneca Lake | MACEDAY LAKE | Oakland | 11/18/19 | 140 | 29.06 | adipose, right ventral clips |
Lotus / Maceday Lakes | Lake trout | Seneca Lake | MACEDAY LAKE | Oakland | 11/18/19 | 40 | 27.83 | none |
Grousehaven Lake | Lake trout | GROUSEHAVEN LAKE | Ogemaw | 11/8/19 | 50 | 29 | adipose, right pectoral clips | |
Grousehaven Lake | Lake trout | GROUSEHAVEN LAKE | Ogemaw | 11/8/19 | 50 | 16.19 | none | |
Grousehaven Lake | Lake trout | GROUSEHAVEN LAKE | Ogemaw | 11/8/19 | 75 | 15.01 | adipose, right ventral clips | |
Grousehaven Lake | Lake trout | GROUSEHAVEN LAKE | Ogemaw | 11/3/22 | 25 | 27.94 | right pectoral clip | |
Grousehaven Lake | Lake trout | GROUSEHAVEN LAKE | Ogemaw | 11/3/22 | 32 | 26.91 | none | |
Grousehaven Lake | Lake trout | Seneca Lake | GROUSEHAVEN LAKE | Ogemaw | 11/9/21 | 95 | 25 | none |
Lake George | Lake trout | LAKE GEORGE | Ogemaw | 11/7/22 | 150 | 27.13 | right ventral clip | |
Lake George | Lake trout | LAKE GEORGE | Ogemaw | 11/7/22 | 20 | 26.91 | adipose, right pectoral clips | |
Lake George | Lake trout | Seneca Lake | LAKE GEORGE | Ogemaw | 11/5/21 | 95 | 25.59 | none |
Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/18/19 | 23,112 | 5.28 | none |
Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/29/19 | 8,861 | 5.35 | none |
Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/2/20 | 34,755 | 5.51 | none |
Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/5/21 | 11,867 | 5.51 | none |
Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/21/22 | 30,000 | 5.43 | none |
Higgins Lake | Lake trout | Seneca Lake | Higgins Lake West Road ending | Roscommon | 5/2/18 | 30,000 | 5.04 | adipose, coded wire tag |
Higgins Lake | Lake trout | Seneca Lake | Higgins Lake West Road ending | Roscommon | 5/2/18 | 10,500 | 5.04 | adipose, coded wire tag |
Higgins Lake | Lake trout | Seneca Lake | Higgins Lake West Road ending | Roscommon | 9/28/21 | 55,150 | 3.65 | none |
Higgins Lake | Lake trout | Seneca Lake | HIGGINS LAKE_WEST P.A.S. | Roscommon | 10/12/22 | 112,100 | 3.9 | none |
Manistique River | Lake trout | Big (Parry) Sound | CITY OF MANISTIQUE PAS | Schoolcraft | 4/7/19 | 78,118 | 5.04 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | CITY OF MANISTIQUE PAS | Schoolcraft | 4/8/19 | 64,302 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | CITY OF MANISTIQUE PAS | Schoolcraft | 4/10/20 | 64,282 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | CITY OF MANISTIQUE PAS | Schoolcraft | 4/14/20 | 64,319 | 5.24 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/9/20 | 64,043 | 5.31 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/10/20 | 64,105 | 5.24 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/15/20 | 64,182 | 5.43 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/15/20 | 64,093 | 5.47 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/22/20 | 64,526 | 5.59 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/22/20 | 64,239 | 5.63 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/7/20 | 78,215 | 5.28 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/8/20 | 64,273 | 5.24 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/9/20 | 64,156 | 5.2 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/14/20 | 64,132 | 5.31 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/21/20 | 58,106 | 5.39 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/21/20 | 58,095 | 5.47 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/5/21 | 52,485 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/5/21 | 26,432 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/6/21 | 64,452 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/7/21 | 64,439 | 5.08 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/14/21 | 64,235 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/16/21 | 50,768 | 5.12 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/6/21 | 64,640 | 5.31 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/7/21 | 64,176 | 5.24 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/13/21 | 64,205 | 5.59 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/13/21 | 64,447 | 5.31 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/14/21 | 64,278 | 5.35 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/15/21 | 64,165 | 5.47 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/5/21 | 26,432 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/5/21 | 52,525 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/6/21 | 64,223 | 5.2 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/7/21 | 64,214 | 5.2 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/15/21 | 64,183 | 5.47 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/16/21 | 50,648 | 5.31 | adipose, coded wire tag |
Data from DNR Fish Stocking Database