Fish Stocking : Lake trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Deer Lake | Lake trout | Lake Superior | DEER LAKE | Alger | 12/18/24 | 150 | 32.6 | none |
| Deer Lake | Lake trout | Seneca Lake | DEER LAKE | Alger | 10/28/21 | 100 | 21.63 | adipose, right ventral clips |
| Deer Lake | Lake trout | Seneca Lake | DEER LAKE | Alger | 4/30/25 | 30 | 27.68 | adipose, right ventral clips |
| Deer Lake | Lake trout | Seneca Lake | DEER LAKE | Alger | 4/30/25 | 20 | 27.05 | adipose, right ventral clips |
| Deer Lake | Lake trout | Seneca Lake | DEER LAKE | Alger | 11/3/25 | 100 | 28.59 | adipose, right ventral clips |
| Crystal Lake | Lake trout | Seneca Lake | BENZIE COUNTY PUBLIC BEACH | Benzie | 9/28/21 | 31,890 | 3.5 | none |
| Crystal Lake | Lake trout | Seneca Lake | BENZIE COUNTY PUBLIC BEACH | Benzie | 10/12/22 | 82,587 | 4.13 | none |
| Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 3/30/21 | 43,390 | 5.51 | none |
| Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/20/22 | 19,999 | 5.43 | none |
| Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/20/22 | 26,000 | 5.43 | none |
| Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/7/23 | 23,030 | 5.63 | none |
| Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/7/23 | 19,998 | 5.63 | none |
| Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/8/24 | 44,790 | 5.71 | none |
| Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/9/25 | 24,995 | 5.55 | none |
| Crystal Lake | Lake trout | Lake Superior | YACHT CLUB | Benzie | 4/9/25 | 21,235 | 5.55 | none |
| Beatons Lake | Lake trout | Big (Parry) Sound | BEATONS LK PAS | Gogebic | 9/21/22 | 1,300 | 10.75 | none |
| Beatons Lake | Lake trout | Big (Parry) Sound | BEATONS LK PAS | Gogebic | 10/30/23 | 180 | 29.3 | right pectoral clip |
| Beatons Lake | Lake trout | Big (Parry) Sound | BEATONS LK PAS | Gogebic | 10/30/23 | 40 | 27.37 | none |
| Beatons Lake | Lake trout | Big (Parry) Sound | BEATONS LK PAS | Gogebic | 4/30/25 | 40 | 27.98 | none |
| Beatons Lake | Lake trout | Big (Parry) Sound | BEATONS LK PAS | Gogebic | 4/30/25 | 80 | 20.32 | none |
| Beatons Lake | Lake trout | Big (Parry) Sound | BEATONS LK PAS | Gogebic | 4/30/25 | 20 | 28.39 | adipose, right pectoral clips |
| Beatons Lake | Lake trout | Seneca Lake | BEATONS LK PAS | Gogebic | 10/30/23 | 100 | 13.59 | none |
| Beatons Lake | Lake trout | Seneca Lake | BEATONS LK PAS | Gogebic | 10/30/23 | 25 | 28.73 | none |
| Moon Lake | Lake trout | Big (Parry) Sound | MOON LAKE | Gogebic | 4/30/25 | 100 | 29.08 | none |
| Moon Lake | Lake trout | Lake Superior | MOON LAKE | Gogebic | 11/1/23 | 95 | 28.82 | none |
| Moon Lake | Lake trout | Seneca Lake | MOON LAKE | Gogebic | 11/6/23 | 100 | 28.73 | none |
| Duck Lake | Lake trout | Big (Parry) Sound | INTERLOCHEN STATE PARK | Grand Traverse | 10/13/22 | 42,411 | 3.98 | none |
| Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/1/21 | 7,999 | 5.51 | none |
| Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/26/22 | 8,503 | 5.43 | none |
| Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/13/23 | 7,899 | 5.71 | none |
| Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/8/24 | 8,295 | 5.71 | none |
| Duck Lake | Lake trout | Lake Superior | INTERLOCHEN STATE PARK | Grand Traverse | 4/21/25 | 8,596 | 5.71 | none |
| Duck Lake | Lake trout | Seneca Lake | INTERLOCHEN STATE PARK | Grand Traverse | 9/28/21 | 10,147 | 3.65 | none |
| Green Lake | Lake trout | Big (Parry) Sound | GREEN LAKE P.A.S. | Grand Traverse | 10/13/22 | 42,411 | 3.98 | none |
| Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/1/21 | 6,537 | 5.51 | none |
| Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/26/22 | 8,598 | 5.43 | none |
| Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/13/23 | 8,499 | 5.71 | none |
| Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/8/24 | 8,998 | 5.71 | none |
| Green Lake | Lake trout | Lake Superior | GREEN LAKE P.A.S. | Grand Traverse | 4/21/25 | 7,683 | 5.71 | none |
| Green Lake | Lake trout | Seneca Lake | GREEN LAKE P.A.S. | Grand Traverse | 9/28/21 | 10,147 | 3.65 | none |
| Lake Roland | Lake trout | Lake Superior | ROLAND LAKE | Houghton | 11/23/21 | 144 | 30.71 | none |
| Lake Roland | Lake trout | Lake Superior | ROLAND LAKE | Houghton | 11/24/21 | 122 | 30.71 | none |
| Lake Roland | Lake trout | Lake Superior | ROLAND LAKE | Houghton | 11/25/24 | 275 | 25 | adipose clip |
| Chicaugon (Chicagon) Lake | Lake trout | Seneca Lake | CHICAGON LAKE | Iron | 6/8/23 | 1,318 | 5.5 | none |
| Golden Lake | Lake trout | GOLDEN LAKE | Iron | 11/7/24 | 120 | 28.39 | adipose, right pectoral clips | |
| Golden Lake | Lake trout | GOLDEN LAKE | Iron | 11/7/24 | 60 | 22.16 | right pectoral clip | |
| Golden Lake | Lake trout | Big (Parry) Sound | GOLDEN LAKE | Iron | 11/3/21 | 75 | 27.11 | right pectoral clip |
| Golden Lake | Lake trout | Big (Parry) Sound | GOLDEN LAKE | Iron | 11/3/21 | 30 | 25.06 | adipose, right pectoral clips |
| Golden Lake | Lake trout | Lake Superior | GOLDEN LAKE | Iron | 5/27/22 | 150 | 20.12 | none |
| Golden Lake | Lake trout | Seneca Lake | GOLDEN LAKE | Iron | 6/8/23 | 855 | 5.5 | none |
| Lake Ottawa | Lake trout | OTTAWA LAKE | Iron | 11/8/24 | 93 | 28.7 | right ventral clip | |
| Lake Ottawa | Lake trout | OTTAWA LAKE | Iron | 11/8/24 | 25 | 27.98 | none | |
| Lake Ottawa | Lake trout | OTTAWA LAKE | Iron | 11/8/24 | 60 | 19.65 | adipose, right pectoral clips | |
| Lake Ottawa | Lake trout | Big (Parry) Sound | OTTAWA LAKE | Iron | 11/3/21 | 75 | 27.11 | right pectoral clip |
| Lake Ottawa | Lake trout | Big (Parry) Sound | OTTAWA LAKE | Iron | 11/3/21 | 30 | 25.06 | adipose, right pectoral clips |
| Lake Ottawa | Lake trout | Lake Superior | OTTAWA LAKE | Iron | 5/27/22 | 150 | 20.75 | none |
| Lake Ottawa | Lake trout | Seneca Lake | OTTAWA LAKE | Iron | 6/8/23 | 827 | 5.5 | none |
| Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/5/21 | 720 | 5.51 | none |
| Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/26/22 | 1,257 | 5.43 | none |
| Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/13/23 | 710 | 5.71 | none |
| Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/8/24 | 770 | 5.71 | none |
| Blue Lake | Lake trout | Lake Superior | BIG BLUE LAKE P.A.S. | Kalkaska | 4/21/25 | 766 | 5.71 | none |
| North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/5/21 | 360 | 5.51 | none |
| North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/26/22 | 754 | 5.43 | none |
| North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/13/23 | 359 | 5.71 | none |
| North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/8/24 | 380 | 5.71 | none |
| North Blue Lake | Lake trout | Lake Superior | North Blue Lake | Kalkaska | 4/21/25 | 389 | 5.71 | none |
| Lake Fanny Hooe | Lake trout | Lake Superior | FANNY HOOE LAKE S32 | Keweenaw | 11/2/21 | 100 | 33.15 | none |
| Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/1/21 | 14,499 | 5.51 | none |
| Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/22/22 | 13,999 | 5.43 | none |
| Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/11/23 | 14,196 | 5.71 | none |
| Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/10/24 | 8,242 | 5.71 | none |
| Glen Lake | Lake trout | Lake Superior | M-22 NARROWS | Leelanau | 4/14/25 | 15,393 | 5.67 | none |
| Glen Lake | Lake trout | Lewis Lake | M-22 NARROWS | Leelanau | 10/13/22 | 59,656 | 3.98 | none |
| Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/1/21 | 7,919 | 5.51 | none |
| Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/22/22 | 8,249 | 5.43 | none |
| Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/11/23 | 7,898 | 5.71 | none |
| Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/10/24 | 8,250 | 5.71 | none |
| Lake Leelanau | Lake trout | Lake Superior | EAST LELAND TOWNSHIP PARK | Leelanau | 4/14/25 | 8,592 | 5.67 | none |
| Lake Leelanau | Lake trout | Seneca Lake | EAST LELAND TOWNSHIP PARK | Leelanau | 10/13/22 | 64,097 | 4.13 | none |
| Lake Angeline | Lake trout | ANGELINE LAKE | Marquette | 10/26/21 | 983 | 10 | right pectoral clip | |
| Lake Angeline | Lake trout | Lake Superior | ANGELINE LAKE | Marquette | 12/19/24 | 150 | 32.6 | none |
| Sporley Lake | Lake trout | Lake Superior | SPORLEY LAKE | Marquette | 11/3/23 | 50 | 24.96 | none |
| Sporley Lake | Lake trout | Lake Superior | SPORLEY LAKE | Marquette | 1/2/25 | 46 | 32.6 | none |
| Sporley Lake | Lake trout | Seneca Lake | SPORLEY LAKE | Marquette | 11/4/21 | 65 | 24.59 | adipose, right ventral clips |
| Sporley Lake | Lake trout | Seneca Lake | SPORLEY LAKE | Marquette | 10/30/25 | 45 | 329.3 | none |
| Dead River Storage Basin | Lake trout | Lake Superior | SUNDSTROM LAKE (HOIST BASIN) | Marquette | 9/27/22 | 1,400 | 4.92 | none |
| Lotus / Maceday Lakes | Lake trout | Lake Superior | MACEDAY LAKE | Oakland | 3/26/21 | 50 | 27.56 | none |
| Lotus / Maceday Lakes | Lake trout | Lake Superior | MACEDAY LAKE | Oakland | 3/26/21 | 75 | 29.92 | none |
| Grousehaven Lake | Lake trout | GROUSEHAVEN LAKE | Ogemaw | 11/3/22 | 25 | 27.94 | right pectoral clip | |
| Grousehaven Lake | Lake trout | GROUSEHAVEN LAKE | Ogemaw | 11/3/22 | 32 | 26.91 | none | |
| Grousehaven Lake | Lake trout | Seneca Lake | GROUSEHAVEN LAKE | Ogemaw | 11/9/21 | 95 | 25 | none |
| Lake George | Lake trout | LAKE GEORGE | Ogemaw | 11/7/22 | 150 | 27.13 | right ventral clip | |
| Lake George | Lake trout | LAKE GEORGE | Ogemaw | 11/7/22 | 20 | 26.91 | adipose, right pectoral clips | |
| Lake George | Lake trout | Seneca Lake | LAKE GEORGE | Ogemaw | 11/5/21 | 95 | 25.59 | none |
| Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/5/21 | 11,855 | 5.51 | none |
| Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/21/22 | 29,995 | 5.43 | none |
| Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/12/23 | 25,801 | 5.71 | none |
| Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/10/24 | 19,625 | 5.71 | none |
| Higgins Lake | Lake trout | Lake Superior | Higgins Lake West Road ending | Roscommon | 4/8/25 | 30,799 | 5.55 | none |
| Higgins Lake | Lake trout | Seneca Lake | Higgins Lake West Road ending | Roscommon | 9/28/21 | 55,150 | 3.65 | none |
| Higgins Lake | Lake trout | Seneca Lake | HIGGINS LAKE_WEST P.A.S. | Roscommon | 10/12/22 | 112,100 | 3.9 | none |
| Manistique River | Lake trout | Big (Parry) Sound | Manistique River Net Acclimation Pen | Schoolcraft | 4/5/21 | 52,485 | 5.16 | adipose, coded wire tag |
| Manistique River | Lake trout | Big (Parry) Sound | Manistique River Net Acclimation Pen | Schoolcraft | 4/5/21 | 26,432 | 5.16 | adipose, coded wire tag |
| Manistique River | Lake trout | Big (Parry) Sound | Manistique River Net Acclimation Pen | Schoolcraft | 4/6/21 | 64,452 | 5.16 | adipose, coded wire tag |
| Manistique River | Lake trout | Big (Parry) Sound | Manistique River Net Acclimation Pen | Schoolcraft | 4/7/21 | 64,439 | 5.08 | adipose, coded wire tag |
| Manistique River | Lake trout | Big (Parry) Sound | Manistique River Net Acclimation Pen | Schoolcraft | 4/14/21 | 64,235 | 5.16 | adipose, coded wire tag |
| Manistique River | Lake trout | Big (Parry) Sound | Manistique River Net Acclimation Pen | Schoolcraft | 4/16/21 | 50,768 | 5.12 | adipose, coded wire tag |
| Manistique River | Lake trout | Lewis Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/6/21 | 64,640 | 5.31 | adipose, coded wire tag |
| Manistique River | Lake trout | Lewis Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/7/21 | 64,176 | 5.24 | adipose, coded wire tag |
| Manistique River | Lake trout | Lewis Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/13/21 | 64,205 | 5.59 | adipose, coded wire tag |
| Manistique River | Lake trout | Lewis Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/13/21 | 64,447 | 5.31 | adipose, coded wire tag |
| Manistique River | Lake trout | Lewis Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/14/21 | 64,278 | 5.35 | adipose, coded wire tag |
| Manistique River | Lake trout | Lewis Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/15/21 | 64,165 | 5.47 | adipose, coded wire tag |
| Manistique River | Lake trout | Seneca Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/5/21 | 26,432 | 5.16 | adipose, coded wire tag |
| Manistique River | Lake trout | Seneca Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/5/21 | 52,525 | 5.16 | adipose, coded wire tag |
| Manistique River | Lake trout | Seneca Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/6/21 | 64,223 | 5.2 | adipose, coded wire tag |
| Manistique River | Lake trout | Seneca Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/7/21 | 64,214 | 5.2 | adipose, coded wire tag |
| Manistique River | Lake trout | Seneca Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/15/21 | 64,183 | 5.47 | adipose, coded wire tag |
| Manistique River | Lake trout | Seneca Lake | Manistique River Net Acclimation Pen | Schoolcraft | 4/16/21 | 50,648 | 5.31 | adipose, coded wire tag |
Data from DNR Fish Stocking Database