Fish Stocking : Walleye
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Cedar Lake | Walleye | Muskegon | CEDAR LAKE | Alcona | 6/16/21 | 58,529 | 1.5 | oxytetracycline |
Cleveland Cliffs Basin | Walleye | St. Marys River | AU TRAIN BASIN | Alger | 6/25/18 | 39,130 | 2.03 | oxytetracycline |
Au Train Lake | Walleye | Bay De Noc | AU TRAIN LAKE | Alger | 6/24/21 | 10,000 | 2.05 | oxytetracycline |
Au Train Lake | Walleye | St. Marys River | AU TRAIN LAKE | Alger | 6/25/18 | 15,093 | 2.03 | oxytetracycline |
Deer Lake | Walleye | Bay De Noc | DEER LAKE | Alger | 6/28/22 | 3,976 | 1.78 | oxytetracycline |
Deer Lake | Walleye | St. Marys River | DEER LAKE | Alger | 6/25/18 | 5,031 | 2.03 | oxytetracycline |
Osterhout Lake | Walleye | Muskegon | OSTERHOUT LAKE | Allegan | 10/6/22 | 689 | 5.4 | oxytetracycline |
Lake Winyah | Walleye | Muskegon | UPPER END (SEC 2) | Alpena | 5/1/18 | 1,000,000 | 0.2 | none |
Thunder Bay River | Walleye | Muskegon | JAMES ROAD | Alpena | 6/13/18 | 30,000 | 1.18 | oxytetracycline |
Thunder Bay River | Walleye | Muskegon | JAMES ROAD | Alpena | 6/17/22 | 20,000 | 1.27 | oxytetracycline |
Intermediate Lake | Walleye | Muskegon | INTERMEDIATE LAKE | Antrim | 5/30/18 | 71,475 | 1.42 | none |
Intermediate Lake | Walleye | Muskegon | INTERMEDIATE LAKE | Antrim | 11/10/21 | 843 | 7.5 | none |
Intermediate Lake | Walleye | Muskegon | INTERMEDIATE LAKE | Antrim | 6/22/22 | 64,735 | 1.5 | oxytetracycline |
Intermediate Lake | Walleye | Muskegon | INTERMEDIATE LAKE | Antrim | 11/9/21 | 1,498 | 7.5 | none |
Lake Bellaire | Walleye | Muskegon | FISHERMANS PARADISE PAS | Antrim | 5/30/18 | 32,467 | 1.42 | none |
Lake Bellaire | Walleye | Muskegon | FISHERMANS PARADISE PAS | Antrim | 6/5/18 | 50,658 | 1.34 | none |
Lake Bellaire | Walleye | Muskegon | FISHERMANS PARADISE PAS | Antrim | 6/22/22 | 81,507 | 2.04 | oxytetracycline |
Six Mile Lake | Walleye | Muskegon | SIX MILE LAKE | Antrim | 5/30/18 | 10,339 | 1.42 | none |
Six Mile Lake | Walleye | Muskegon | SIX MILE LAKE | Antrim | 10/14/21 | 1,027 | 6.2 | none |
Six Mile Lake | Walleye | Muskegon | SIX MILE LAKE | Antrim | 6/22/22 | 10,188 | 1.64 | oxytetracycline |
Gun Lake | Walleye | GUN LAKE | Barry | 10/30/18 | 1,000 | 7 | right ventral clip | |
Gun Lake | Walleye | Muskegon | Gun Lake | Barry | 5/25/18 | 17,239 | 1.1 | none |
Gun Lake | Walleye | Muskegon | Gun Lake | Barry | 5/26/18 | 14,493 | 1.1 | none |
Gun Lake | Walleye | Muskegon | Gun Lake | Barry | 5/27/18 | 8,860 | 1.1 | none |
Gun Lake | Walleye | Muskegon | Gun Lake | Barry | 5/31/18 | 24,485 | 1.5 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/7/19 | 16,558 | 1.3 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/8/19 | 21,739 | 1.15 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/9/19 | 11,965 | 1.15 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 5/28/21 | 817 | 1.28 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 5/29/21 | 14,915 | 1.3 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 5/30/21 | 12,689 | 1.26 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/3/22 | 15,781 | 1.33 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/4/22 | 18,075 | 1.24 | none |
Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/5/22 | 5,033 | 1.12 | none |
Gun Lake | Walleye | State Park Launch | Barry | 11/1/19 | 1,000 | 7.5 | left ventral clip | |
Gun Lake | Walleye | State Park Launch | Barry | 10/28/20 | 1,000 | 6.03 | right ventral clip | |
Gun Lake | Walleye | State Park Launch | Barry | 11/3/21 | 1,000 | 6.11 | left ventral clip | |
Gun Lake | Walleye | Muskegon | State Park Launch | Barry | 6/11/19 | 22,355 | 1.31 | oxytetracycline |
Gun Lake | Walleye | Muskegon | State Park Launch | Barry | 6/23/22 | 54,600 | 2.02 | oxytetracycline |
Thornapple Lake | Walleye | Muskegon | THORNAPPLE LAKE | Barry | 6/4/19 | 22,876 | 1.09 | none |
Lower Herring Lake | Walleye | Muskegon | LOWER HERRING LAKE P.A.S. | Benzie | 5/31/18 | 16,000 | 1.47 | none |
Lower Herring Lake | Walleye | Muskegon | LOWER HERRING LAKE P.A.S. | Benzie | 6/24/22 | 16,218 | 1.81 | oxytetracycline |
Upper Herring Lake | Walleye | Muskegon | UPPER HERRING LAKE P.A.S. | Benzie | 5/31/18 | 19,000 | 1.47 | none |
Upper Herring Lake | Walleye | Muskegon | UPPER HERRING LAKE P.A.S. | Benzie | 5/6/22 | 225,000 | 0.2 | oxytetracycline |
Upper Herring Lake | Walleye | Muskegon | UPPER HERRING LAKE P.A.S. | Benzie | 6/15/22 | 11,891 | 3.06 | oxytetracycline |
Upper Herring Lake | Walleye | Muskegon | UPPER HERRING LAKE P.A.S. | Benzie | 6/16/22 | 10,852 | 1.09 | oxytetracycline |
Galien River | Walleye | Muskegon | RED ARROW HWY BAS | Berrien | 6/4/19 | 10,836 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | Benton Twp. | Berrien | 6/4/19 | 15,953 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | Benton Twp. | Berrien | 5/25/21 | 16,461 | 1.15 | none |
St. Joseph River | Walleye | Muskegon | BUCHANAN CITY LAUNCH -SMITTYS | Berrien | 6/4/19 | 24,983 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | BUCHANAN CITY LAUNCH -SMITTYS | Berrien | 5/25/21 | 27,508 | 1.15 | none |
St. Joseph River | Walleye | Muskegon | BUCHANAN CITY LAUNCH -SMITTYS | Berrien | 5/11/22 | 253,000 | 0.01 | none |
St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 6/4/19 | 25,886 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/25/21 | 27,508 | 1.15 | none |
St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/11/22 | 868,460 | 0.01 | none |
St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/11/22 | 131,540 | 0.01 | oxytetracycline |
St. Joseph River | Walleye | Muskegon | SHAMROCK PARK | Berrien | 6/4/19 | 15,953 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | SHAMROCK PARK | Berrien | 5/25/21 | 16,461 | 1.15 | none |
St. Joseph River | Walleye | Muskegon | SPORTS. CLUB | Berrien | 6/4/19 | 20,769 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | SPORTS. CLUB | Berrien | 5/25/21 | 22,093 | 1.15 | none |
Galien River - South Branch | Walleye | Muskegon | S BR GALIEN RIVER | Berrien | 5/25/21 | 11,046 | 1.15 | none |
Coldwater Lake | Walleye | COLDWATER LAKE | Branch | 10/21/22 | 1,500 | 7 | none | |
Matteson Lake | Walleye | MATTESON LAKE | Branch | 10/18/22 | 1,000 | 7 | none | |
Matteson Lake | Walleye | Muskegon | MATTESON LAKE | Branch | 10/2/19 | 1,251 | 5.1 | left ventral clip |
Matteson Lake | Walleye | Muskegon | MATTESON LAKE | Branch | 10/4/22 | 517 | 5.97 | oxytetracycline |
Matteson Lake | Walleye | Muskegon | MATTESON LAKE | Branch | 10/13/22 | 132 | 5.5 | oxytetracycline |
Union Lake | Walleye | Muskegon | UNION LAKE | Branch | 5/31/18 | 26,314 | 1.5 | none |
Union Lake | Walleye | Muskegon | UNION LAKE | Branch | 6/7/22 | 26,176 | 1 | oxytetracycline |
Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/8/21 | 1,258 | 5.67 | oxytetracycline |
Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/13/21 | 1,056 | 7.05 | none |
Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/12/22 | 2,516 | 5.38 | oxytetracycline |
Diamond Lake | Walleye | DIAMOND LAKE | Cass | 10/16/18 | 500 | 7 | none | |
Diamond Lake | Walleye | Muskegon | DIAMOND LAKE | Cass | 6/4/19 | 26,187 | 1.09 | none |
Diamond Lake | Walleye | Muskegon | DIAMOND LAKE | Cass | 6/5/19 | 26,187 | 1.09 | none |
Diamond Lake | Walleye | Muskegon | DIAMOND LAKE | Cass | 5/25/21 | 21,508 | 1.15 | none |
Diamond Lake | Walleye | Muskegon | DIAMOND LAKE | Cass | 5/26/21 | 34,635 | 1.21 | none |
Magician Lake | Walleye | Muskegon | MAGICIAN LAKE | Cass | 10/9/19 | 2,000 | 4.96 | left ventral clip |
Magician Lake | Walleye | Muskegon | MAGICIAN LAKE | Cass | 10/5/22 | 2,164 | 6.3 | right ventral clip, oxytetracycline |
Lake Charlevoix | Walleye | Cheboygan River | CHARLEVOIX LAKE | Charlevoix | 5/14/18 | 379,288 | 0.37 | oxytetracycline |
Lake Charlevoix | Walleye | Cheboygan River | CHARLEVOIX LAKE | Charlevoix | 5/16/18 | 121,213 | 0.37 | oxytetracycline |
Lake Charlevoix | Walleye | Muskegon | IRONTON | Charlevoix | 6/12/19 | 30,570 | 1.3 | oxytetracycline |
Lake Charlevoix | Walleye | Muskegon | IRONTON | Charlevoix | 6/14/22 | 185,875 | 1.09 | oxytetracycline |
Lake Charlevoix | Walleye | St. Marys River | IRONTON | Charlevoix | 6/25/18 | 200,122 | 2.03 | oxytetracycline |
Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/15/21 | 119,010 | 1.57 | oxytetracycline |
Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/16/21 | 79,453 | 1.5 | oxytetracycline |
Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/17/21 | 190,000 | 1.77 | none |
Black Lake | Walleye | St. Marys River | Black Lake Bonz Beach Hwy | Cheboygan | 6/26/18 | 120,699 | 2.01 | oxytetracycline |
Black Lake | Walleye | Muskegon | Black Lake Corbat Road | Cheboygan | 6/28/22 | 47,713 | 2.25 | oxytetracycline |
Black Lake | Walleye | Muskegon | Black Lake State Forest Campground | Cheboygan | 6/28/22 | 49,359 | 2.25 | oxytetracycline |
Black Lake | Walleye | Muskegon | Black Lake Zolner Rd | Cheboygan | 6/28/22 | 54,850 | 2.25 | oxytetracycline |
Cheboygan River | Walleye | St. Marys River | BOAT LAUNCH | Cheboygan | 6/24/18 | 151,042 | 2 | oxytetracycline |
Cheboygan River | Walleye | Cheboygan River | CHEBOYGAN RIVER | Cheboygan | 5/16/18 | 11,527 | 0.37 | oxytetracycline |
Cheboygan River | Walleye | St. Marys River | CHEBOYGAN RIVER | Cheboygan | 7/27/19 | 77,090 | 1.8 | oxytetracycline |
Cheboygan River | Walleye | St. Marys River | CHEBOYGAN RIVER | Cheboygan | 6/23/20 | 42,152 | 2 | oxytetracycline |
Cheboygan River | Walleye | St. Marys River | CHEBOYGAN RIVER | Cheboygan | 6/16/21 | 118,723 | 2 | oxytetracycline |
Cheboygan River | Walleye | St. Marys River | CHEBOYGAN RIVER | Cheboygan | 6/16/22 | 151,532 | 1.75 | none |
Long Lake | Walleye | Muskegon | LONG LAKE | Cheboygan | 6/21/19 | 18,734 | 1.3 | none |
Long Lake | Walleye | Muskegon | LONG LAKE | Cheboygan | 6/15/22 | 18,444 | 1.27 | oxytetracycline |
Frenchman Lake | Walleye | Muskegon | FRENCHMANS LAKE | Chippewa | 6/13/18 | 9,121 | 1.4 | oxytetracycline |
Frenchman Lake | Walleye | Muskegon | FRENCHMANS LAKE | Chippewa | 6/15/21 | 6,600 | 1.57 | oxytetracycline |
Frenchman Lake | Walleye | St. Marys River | FRENCHMANS LAKE | Chippewa | 6/17/22 | 7,919 | 1.75 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 6/25/18 | 31,863 | 2.03 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/16/19 | 500,000 | 0.28 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/13/20 | 1,000,000 | 0.28 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/6/21 | 500,000 | 0.28 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 6/17/22 | 24,946 | 1.75 | oxytetracycline |
Eight Point Lake | Walleye | Eight Point Lake | Clare | 10/23/20 | 1,750 | 6.5 | none | |
Eight Point Lake | Walleye | Eight Point Lake | Clare | 11/1/22 | 2,000 | 6.5 | none | |
Eight Point Lake | Walleye | Muskegon | Eight Point Lake | Clare | 6/19/19 | 40,115 | 1.46 | none |
Eight Point Lake | Walleye | Muskegon | Eight Point Lake | Clare | 6/16/21 | 31,722 | 1.58 | none |
Jones Lake | Walleye | Muskegon | STATE FOREST CAMPGROUND | Crawford | 6/11/18 | 14,353 | 1.18 | oxytetracycline |
Jones Lake | Walleye | Muskegon | STATE FOREST CAMPGROUND | Crawford | 6/17/21 | 4,000 | 1.77 | none |
Lake Margrethe | Walleye | Muskegon | Lake Margrethe DNR Public Access Site | Crawford | 6/14/18 | 20,017 | 1.86 | none |
Lake Margrethe | Walleye | Muskegon | Lake Margrethe DNR Public Access Site | Crawford | 6/12/19 | 61,954 | 1.3 | oxytetracycline |
Lake Margrethe | Walleye | Muskegon | Lake Margrethe DNR Public Access Site | Crawford | 6/28/22 | 63,309 | 1.46 | none |
Corner Lake | Walleye | Bay De Noc | USFS PAS | Delta | 6/26/19 | 4,214 | 1.83 | none |
Corner Lake | Walleye | Bay De Noc | USFS PAS | Delta | 6/22/21 | 3,900 | 2.12 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/24/19 | 2,450,005 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/30/19 | 1,683,337 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/4/21 | 1,250,000 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/4/21 | 50,000 | 0.35 | oxytetracycline |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 6/23/21 | 30,000 | 1.93 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/25/22 | 150,000 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/26/22 | 133,333 | 0.35 | oxytetracycline |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/31/22 | 900,000 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 7/7/22 | 16,869 | 2.17 | none |
Gooseneck Lake | Walleye | Bay De Noc | GOOSENECK LAKE | Delta | 6/26/19 | 5,645 | 1.83 | none |
Gooseneck Lake | Walleye | Bay De Noc | GOOSENECK LAKE | Delta | 6/22/21 | 5,250 | 2.12 | none |
Round Lake | Walleye | Bay De Noc | ROUND LAKE | Delta | 10/10/19 | 3,535 | 4.41 | none |
Lake Antoine | Walleye | Bay De Noc | LAKE ANTOINE | Dickinson | 6/27/19 | 17,307 | 1.75 | none |
Lake Antoine | Walleye | Bay De Noc | LAKE ANTOINE | Dickinson | 6/27/19 | 5,115 | 1.6 | none |
Lake Antoine | Walleye | Bay De Noc | LAKE ANTOINE | Dickinson | 6/28/19 | 14,691 | 2 | none |
Lake Antoine | Walleye | Bay De Noc | LAKE ANTOINE | Dickinson | 6/18/21 | 37,500 | 1.72 | none |
Sawyer Lake | Walleye | Bay De Noc | SAWYER LAKE | Dickinson | 6/25/19 | 11,136 | 1.75 | none |
Grand River | Walleye | Muskegon | BUNKER HIGHWAY | Eaton | 4/17/18 | 200,000 | 0.12 | none |
Grand River | Walleye | Muskegon | BUNKER HIGHWAY | Eaton | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
Paradise (Carp) Lake | Walleye | Muskegon | CARP LAKE | Emmet | 6/16/22 | 22,628 | 1.09 | oxytetracycline |
Paradise (Carp) Lake | Walleye | CARP LAKE | Emmet | 10/10/18 | 800 | 5.5 | none | |
Paradise (Carp) Lake | Walleye | Muskegon | CARP LAKE | Emmet | 6/5/18 | 24,549 | 1.34 | none |
Lake Fenton | Walleye | Muskegon | LAKE FENTON | Genesee | 6/18/19 | 74,170 | 1.46 | none |
Lake Fenton | Walleye | Muskegon | LAKE FENTON | Genesee | 6/22/21 | 63,560 | 1.96 | none |
Lake Ponemah | Walleye | Muskegon | LAKE PONEMAH | Genesee | 6/18/19 | 31,746 | 1.46 | none |
Pratt Lake | Walleye | PRATT LAKE | Gladwin | 10/22/19 | 2,000 | 7 | none | |
Pratt Lake | Walleye | PRATT LAKE | Gladwin | 10/28/22 | 880 | 6 | none | |
Pratt Lake | Walleye | PRATT LAKE | Gladwin | 10/29/22 | 1,493 | 6 | none | |
Pratt Lake | Walleye | Muskegon | PRATT LAKE | Gladwin | 6/6/18 | 16,731 | 1.7 | none |
Pratt Lake | Walleye | Muskegon | PRATT LAKE | Gladwin | 6/22/22 | 19,360 | 1.5 | none |
Secord Lake | Walleye | Muskegon | Secord Lake PAS | Gladwin | 6/5/18 | 65,465 | 1.7 | none |
Smallwood Lake | Walleye | Muskegon | SMALLWOOD LAKE | Gladwin | 6/19/19 | 24,819 | 1.46 | none |
Wiggins Lake | Walleye | Muskegon | WIGGINS LAKE | Gladwin | 6/5/18 | 33,328 | 1.64 | none |
Wiggins Lake | Walleye | Muskegon | WIGGINS LAKE | Gladwin | 6/22/22 | 26,620 | 1.5 | none |
Wixom Lake | Walleye | Muskegon | WIXOM LAKE | Gladwin | 6/6/18 | 90,675 | 1.58 | none |
Wixom Lake | Walleye | Muskegon | WIXOM LAKE | Gladwin | 6/7/18 | 37,772 | 1.7 | none |
Wixom Lake | Walleye | Muskegon | WIXOM LAKE | Gladwin | 6/7/18 | 35,562 | 2.13 | none |
Wixom Lake | Walleye | Muskegon | WIXOM LAKE | Gladwin | 6/12/18 | 103,107 | 1.85 | none |
Duck Lake | Walleye | Bay De Noc | DUCK LAKE | Gogebic | 6/28/22 | 19,530 | 1.6 | none |
Fife Lake | Walleye | Muskegon | FIFE LAKE P.A.S. | Grand Traverse | 6/1/18 | 19,856 | 1.48 | none |
Fife Lake | Walleye | Muskegon | FIFE LAKE P.A.S. | Grand Traverse | 6/8/21 | 18,544 | 1.43 | none |
Silver Lake | Walleye | Muskegon | SILVER LAKE PAS | Grand Traverse | 5/1/18 | 1,916,667 | 0.2 | none |
Silver Lake | Walleye | Muskegon | SILVER LAKE PAS | Grand Traverse | 6/10/19 | 41,678 | 1.3 | oxytetracycline |
Silver Lake | Walleye | Muskegon | SILVER LAKE PAS | Grand Traverse | 4/22/21 | 150,000 | 0.2 | none |
Silver Lake | Walleye | Muskegon | SILVER LAKE PAS | Grand Traverse | 6/24/22 | 30,285 | 1.81 | oxytetracycline |
Lake Diane | Walleye | Muskegon | LAKE DIANE | Hillsdale | 6/23/21 | 22,859 | 1.57 | none |
Otter Lake | Walleye | Bay De Noc | OTTER LAKE | Houghton | 6/18/21 | 10,000 | 1.72 | none |
Portage Lake | Walleye | Bay De Noc | PIKE BAY-CHASSELL | Houghton | 6/4/18 | 350,000 | 0.35 | oxytetracycline |
Portage Lake | Walleye | Bay De Noc | PIKE BAY-CHASSELL | Houghton | 6/4/18 | 850,000 | 0.35 | none |
Portage Lake | Walleye | Bay De Noc | PIKE BAY-CHASSELL | Houghton | 5/28/19 | 1,000,000 | 0.35 | none |
Portage Lake | Walleye | Bay De Noc | PORTAGE LAKE | Houghton | 6/27/19 | 41,618 | 1.66 | none |
Portage Lake | Walleye | Bay De Noc | PORTAGE LAKE | Houghton | 7/3/19 | 59,339 | 1.66 | none |
Portage Lake | Walleye | Bay De Noc | PORTAGE LAKE | Houghton | 6/15/21 | 47,839 | 1.66 | none |
Portage Lake | Walleye | Bay De Noc | PORTAGE LAKE | Houghton | 6/18/21 | 92,597 | 1.72 | none |
Grand River | Walleye | Muskegon | DAVID HWY | Ionia | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | M-66 | Ionia | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | M-66 | Ionia | 5/9/19 | 900,000 | 0.12 | none |
Grand River | Walleye | Muskegon | M-66 | Ionia | 6/2/22 | 21,187 | 1.3 | oxytetracycline |
Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/22/21 | 1,358,333 | 0.12 | none |
Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/22/21 | 141,667 | 0.12 | oxytetracycline |
Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 6/2/22 | 26,004 | 1.3 | oxytetracycline |
Grand River | Walleye | Muskegon | SARANAC | Ionia | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | SARANAC | Ionia | 6/1/22 | 6,337 | 1.24 | oxytetracycline |
Grand River | Walleye | Muskegon | SARANAC | Ionia | 6/2/22 | 24,197 | 1.3 | oxytetracycline |
Sessions Lake | Walleye | Muskegon | SESSION LAKE | Ionia | 10/1/19 | 560 | 5.79 | none |
Sessions Lake | Walleye | Muskegon | SESSION LAKE | Ionia | 10/8/21 | 482 | 5.67 | oxytetracycline |
Sessions Lake | Walleye | Muskegon | SESSION LAKE | Ionia | 10/11/21 | 78 | 8.06 | none |
Cedar Lake | Walleye | Muskegon | CEDAR LAKE | Iosco | 6/7/18 | 50,470 | 1.85 | none |
Cedar Lake | Walleye | Muskegon | CEDAR LAKE | Iosco | 6/23/22 | 50,624 | 1.84 | none |
Cooke Dam Pond | Walleye | Muskegon | COOKE DAM IMPOUNDMENT | Iosco | 6/16/21 | 54,581 | 1.5 | oxytetracycline |
Long Lake | Walleye | LONG LAKE | Iosco | 10/23/18 | 1,000 | 6.06 | none | |
Long Lake | Walleye | LONG LAKE | Iosco | 10/15/19 | 1,000 | 6.5 | none | |
Long Lake | Walleye | LONG LAKE | Iosco | 10/15/20 | 1,000 | 7.01 | none | |
Long Lake | Walleye | Muskegon | LONG LAKE | Iosco | 6/14/18 | 50,213 | 1.86 | none |
Long Lake | Walleye | Muskegon | LONG LAKE | Iosco | 6/23/22 | 34,435 | 1.84 | none |
Round Lake | Walleye | Muskegon | ROUND LAKE | Iosco | 6/20/19 | 34,561 | 1.3 | none |
Round Lake | Walleye | Muskegon | ROUND LAKE | Iosco | 6/23/22 | 18,278 | 1.84 | none |
Sand Lake | Walleye | Muskegon | SAND LAKE | Iosco | 6/20/19 | 23,283 | 1.3 | none |
Sand Lake | Walleye | Muskegon | SAND LAKE | Iosco | 6/23/22 | 19,532 | 1.84 | none |
Van Etten Lake | Walleye | Muskegon | VAN ETTEN LAKE | Iosco | 6/7/18 | 109,445 | 1.85 | none |
Van Etten Lake | Walleye | Muskegon | VAN ETTEN LAKE | Iosco | 6/23/22 | 83,507 | 1.84 | none |
Chicaugon (Chicagon) Lake | Walleye | Bay De Noc | CHICAGON LAKE | Iron | 6/16/21 | 55,479 | 1.66 | none |
Chicaugon (Chicagon) Lake | Walleye | Bay De Noc | CHICAGON LAKE | Iron | 6/28/22 | 62,390 | 1.6 | none |
Chicaugon (Chicagon) Lake | Walleye | Bay De Noc | CHICAGON LAKE | Iron | 6/25/19 | 28,637 | 1.6 | none |
Hagerman Lake | Walleye | Bay De Noc | HAGERMAN LAKE | Iron | 7/1/18 | 2,645 | 1.84 | oxytetracycline |
Hagerman Lake | Walleye | Bay De Noc | HAGERMAN LAKE | Iron | 7/3/18 | 2,065 | 2.11 | none |
Hagerman Lake | Walleye | Bay De Noc | HAGERMAN LAKE | Iron | 7/4/18 | 1,251 | 2.11 | none |
Hagerman Lake | Walleye | Bay De Noc | HAGERMAN LAKE | Iron | 7/6/18 | 5,596 | 2.2 | none |
Hagerman Lake | Walleye | Bay De Noc | HAGERMAN LAKE | Iron | 7/10/18 | 244 | 3.5 | none |
Hagerman Lake | Walleye | Bay De Noc | HAGERMAN LAKE | Iron | 7/13/18 | 2,758 | 2.48 | none |
Hagerman Lake | Walleye | Bay De Noc | HAGERMAN LAKE | Iron | 6/19/21 | 30,690 | 1.56 | oxytetracycline |
Hagerman Lake | Walleye | Bay De Noc | HAGERMAN LAKE | Iron | 6/27/22 | 20,519 | 1.8 | oxytetracycline |
Iron Lake | Walleye | Bay De Noc | IRON LAKE | Iron | 6/26/19 | 12,655 | 1.6 | none |
Iron Lake | Walleye | Bay De Noc | IRON LAKE | Iron | 6/15/21 | 27,000 | 1.66 | none |
Lake Emily | Walleye | Bay De Noc | EMILY LAKE | Iron | 6/26/19 | 17,000 | 1.6 | none |
Lake Emily | Walleye | Bay De Noc | EMILY LAKE | Iron | 6/17/21 | 11,977 | 1.72 | none |
Lake Emily | Walleye | Bay De Noc | EMILY LAKE | Iron | 6/18/21 | 7,254 | 1.72 | none |
Lake Emily | Walleye | Bay De Noc | EMILY LAKE | Iron | 6/30/22 | 14,201 | 2.4 | none |
Lake Mary | Walleye | Bay De Noc | LAKE MARY | Iron | 6/26/19 | 13,000 | 1.6 | none |
Lake Mary | Walleye | Bay De Noc | LAKE MARY | Iron | 10/1/19 | 2,805 | 4.4 | none |
Lake Mary | Walleye | Bay De Noc | LAKE MARY | Iron | 6/17/21 | 12,500 | 1.72 | none |
Lake Ottawa | Walleye | Bay De Noc | OTTAWA LAKE | Iron | 6/26/19 | 14,569 | 1.6 | none |
Lake Ottawa | Walleye | Bay De Noc | OTTAWA LAKE | Iron | 6/18/21 | 13,846 | 1.72 | none |
Coldwater Lake | Walleye | Muskegon | TOWNSHIP PARK | Isabella | 6/21/18 | 61,499 | 2.24 | none |
Littlefield Lake | Walleye | Muskegon | PUBLIC ACCESS | Isabella | 6/25/19 | 39,142 | 1.68 | none |
Grand River | Walleye | Muskegon | GRAND RIVER | Jackson | 4/17/18 | 200,000 | 0.01 | none |
Grand River | Walleye | Muskegon | GRAND RIVER | Jackson | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
Grand River | Walleye | Muskegon | JACKSON R.P. OUTLET | Jackson | 6/12/18 | 94,587 | 1.5 | none |
Grand River | Walleye | Muskegon | JACKSON R.P. OUTLET | Jackson | 6/25/19 | 51,343 | 1.1 | none |
Grand River | Walleye | Muskegon | TOMPKINS RD. | Jackson | 4/17/18 | 200,000 | 0.12 | none |
Grand River | Walleye | Muskegon | TOMPKINS RD. | Jackson | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
Morrow Lake | Walleye | Muskegon | MORROW LAKE | Kalamazoo | 5/1/18 | 1,483,000 | 0.12 | none |
Cub Lake | Walleye | Muskegon | CUB LAKE P.A.S. | Kalkaska | 10/13/21 | 266 | 6.2 | none |
