Fish Stocking : Chinook salmon
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Cheboygan River | Chinook salmon | Michigan | BOAT LAUNCH | Cheboygan | 5/9/19 | 61,752 | 3.46 | adipose, coded wire tag |
Cheboygan River | Chinook salmon | Michigan | BOAT LAUNCH | Cheboygan | 5/29/19 | 6,144 | 3.66 | adipose clip |
Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/10/21 | 67,879 | 4.13 | adipose, coded wire tag |
Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/12/22 | 37,010 | 3.62 | adipose, coded wire tag |
Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/12/22 | 36,169 | 3.62 | adipose, coded wire tag |
Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN RIVER | Cheboygan | 5/25/18 | 65,835 | 3.27 | adipose, coded wire tag |
Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN RIVER | Cheboygan | 4/29/20 | 67,010 | 3.62 | none |
Boardman River | Chinook salmon | Michigan | Boardman River Net Pen | Grand Traverse | 5/11/18 | 75,000 | 3.46 | adipose clip |
Boardman River | Chinook salmon | Michigan | Boardman River Net Pen | Grand Traverse | 5/14/22 | 74,834 | 3.74 | adipose clip |
Kids Creek | Chinook salmon | Michigan | SILVER LAKE ROAD | Grand Traverse | 4/28/20 | 71,331 | 3.66 | none |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/9/18 | 250,044 | 3.23 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/14/19 | 200,000 | 3.43 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/11/21 | 171,233 | 3.5 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/11/21 | 78,646 | 3.5 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/16/22 | 44,533 | 3.46 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/16/22 | 40,800 | 3.46 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/17/22 | 15,055 | 3.46 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/17/22 | 70,278 | 3.46 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/18/22 | 85,285 | 3.39 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | ST. IGNACE RD. | Mackinac | 5/16/19 | 48,953 | 3.86 | adipose, coded wire tag |
Nunns Creek | Chinook salmon | Michigan | ST. IGNACE RD. | Mackinac | 4/29/20 | 51,621 | 3.98 | none |
Nunns Creek | Chinook salmon | Michigan | ST. IGNACE RD. | Mackinac | 4/29/20 | 198,423 | 3.7 | none |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/7/18 | 26,990 | 3.94 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/18 | 89,968 | 4.53 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/18 | 30,041 | 4.49 | adipose clip |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/24/18 | 60,000 | 3.78 | adipose clip |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/2/19 | 37,078 | 4.41 | adipose clip |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/6/19 | 34,363 | 4.49 | adipose clip |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/19 | 47,415 | 4.53 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/19 | 53,604 | 4.53 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/19 | 47,376 | 4.45 | adipose clip |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/30/19 | 10,289 | 3.58 | adipose clip |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 4/28/20 | 78,080 | 3.62 | none |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 4/28/20 | 150,168 | 3.7 | none |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 89,783 | 4.09 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 47,848 | 4.33 | adipose clip |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 90,280 | 4.49 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 89,451 | 4.02 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 242 | 4.02 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 86,780 | 3.94 | adipose clip |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 89,280 | 4.06 | adipose, coded wire tag |
Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 25,545 | 3.86 | adipose clip |
Grand River | Chinook salmon | Michigan | CITY MARINA | Ottawa | 5/14/20 | 77,677 | 1.97 | none |
Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/9/19 | 82,169 | 3.94 | adipose clip |
Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 92,484 | 3.9 | adipose clip |
Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 91,878 | 3.9 | adipose clip |
Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 56,233 | 3.9 | adipose clip |
Lake Macatawa | Chinook salmon | Michigan | Holland Net Pen | Ottawa | 5/9/18 | 39,953 | 4.09 | adipose clip |
Lake Macatawa | Chinook salmon | Michigan | Holland Net Pen | Ottawa | 4/27/20 | 75,772 | 3.66 | none |
Lake Macatawa | Chinook salmon | Michigan | LAKE MACATAWA | Ottawa | 5/6/22 | 52,694 | 3.74 | adipose clip |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 6/7/18 | 235,266 | 3.9 | adipose, coded wire tag |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 6/6/19 | 216,336 | 4.02 | adipose, coded wire tag |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 6/6/19 | 108,168 | 4.02 | adipose, coded wire tag |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/4/20 | 230,000 | 3.54 | none |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/4/20 | 115,000 | 3.54 | none |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/28/21 | 173,170 | 4.17 | adipose, coded wire tag |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/31/22 | 78,000 | 3.98 | adipose, coded wire tag |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 6/1/22 | 141,320 | 3.98 | adipose, coded wire tag |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 6/1/22 | 173,245 | 4.02 | adipose, coded wire tag |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 6/7/18 | 140,000 | 3.9 | adipose, coded wire tag |
Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/27/21 | 173,320 | 4.17 | adipose, coded wire tag |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/23/18 | 51,500 | 3.39 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/28/18 | 19,800 | 3.46 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/29/18 | 9,000 | 3.66 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 4/29/20 | 130,000 | 3.39 | none |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/13/21 | 9,146 | 3.46 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/9/22 | 20,000 | 3.15 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/16/22 | 66,849 | 3.15 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/16/22 | 66,849 | 3.15 | adipose clip |
Black River | Chinook salmon | Michigan | SOUTH HAVEN NET PEN | Van Buren | 5/9/18 | 74,612 | 3.62 | adipose clip |
Black River | Chinook salmon | Michigan | SOUTH HAVEN NET PEN | Van Buren | 4/27/20 | 75,321 | 3.74 | none |
Black River | Chinook salmon | Michigan | SOUTH HAVEN NET PEN | Van Buren | 5/4/22 | 78,355 | 3.78 | adipose clip |
Data from DNR Fish Stocking Database