Fish Stocking : Chinook salmon
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Kalamazoo River | Chinook salmon | Michigan | NEW RICHMOND | Allegan | 4/17/24 | 50,070 | 3.7 | adipose clip |
| Kalamazoo River | Chinook salmon | Michigan | SAUGATUCK - Net Pen | Allegan | 5/9/22 | 104,435 | 3.66 | adipose clip |
| Kalamazoo River | Chinook salmon | Michigan | SAUGATUCK - Net Pen | Allegan | 5/7/24 | 124,448 | 3.86 | adipose clip |
| Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/10/21 | 67,879 | 4.13 | adipose, coded wire tag |
| Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/12/22 | 37,010 | 3.62 | adipose, coded wire tag |
| Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/12/22 | 36,169 | 3.62 | adipose, coded wire tag |
| Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/8/23 | 76,936 | 3.5 | adipose, coded wire tag |
| Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/7/24 | 75,254 | 3.7 | adipose, coded wire tag |
| Cheboygan River | Chinook salmon | Michigan | CHEBOYGAN NET PEN (Marina) | Cheboygan | 5/7/25 | 74,017 | 3.74 | adipose, coded wire tag |
| Boardman River | Chinook salmon | Michigan | Boardman River Net Pen | Grand Traverse | 5/14/22 | 74,834 | 3.74 | adipose clip |
| Boardman River | Chinook salmon | Michigan | Boardman River Net Pen | Grand Traverse | 5/8/24 | 34,950 | 3.43 | adipose clip |
| Boardman River | Chinook salmon | Michigan | Boardman River Net Pen | Grand Traverse | 5/8/24 | 34,950 | 3.43 | adipose clip |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/11/21 | 171,136 | 3.5 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/11/21 | 78,635 | 3.5 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/16/22 | 44,529 | 3.46 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/16/22 | 40,796 | 3.46 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/17/22 | 15,030 | 3.46 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/17/22 | 70,253 | 3.46 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/18/22 | 85,135 | 3.39 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 5/3/23 | 247,993 | 3.07 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | NUNNS CREEK | Mackinac | 4/25/25 | 250,012 | 3.11 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | ST. IGNACE RD. | Mackinac | 5/14/24 | 167,670 | 3.86 | adipose, coded wire tag |
| Nunns Creek | Chinook salmon | Michigan | ST. IGNACE RD. | Mackinac | 5/14/24 | 83,816 | 3.86 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 89,783 | 4.09 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 47,843 | 4.33 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 90,270 | 4.49 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 88,451 | 4.02 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 241 | 4.02 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 86,775 | 3.94 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 89,280 | 4.06 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 25,542 | 3.86 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/10/23 | 89,723 | 4.25 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/10/23 | 37,620 | 4.17 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/10/23 | 90,001 | 4.37 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/11/23 | 53,562 | 2.95 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/24 | 95,408 | 4.21 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/24 | 89,661 | 4.02 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/24 | 73,401 | 4.29 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/24 | 16,417 | 4.25 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/15/25 | 89,465 | 3.86 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/15/25 | 89,852 | 3.98 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/15/25 | 70,116 | 4.06 | adipose, coded wire tag |
| Big Sable River | Chinook salmon | Michigan | STATE PARK NET PEN | Mason | 5/5/23 | 99,537 | 4.13 | adipose clip |
| Big Sable River | Chinook salmon | Michigan | STATE PARK NET PEN | Mason | 5/8/24 | 99,698 | 3.9 | adipose clip |
| Big Sable River | Chinook salmon | Michigan | STATE PARK NET PEN | Mason | 5/5/25 | 101,059 | 3.7 | adipose, coded wire tag |
| Cedar River | Chinook salmon | Michigan | PAS | Menominee | 5/6/25 | 39,990 | 3.11 | adipose, coded wire tag |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 92,484 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 91,878 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 56,233 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/5/23 | 84,530 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/5/23 | 64,848 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/6/25 | 150,139 | 3.66 | adipose, coded wire tag |
| Lake Macatawa | Chinook salmon | Michigan | LAKE MACATAWA | Ottawa | 5/6/22 | 52,694 | 3.74 | adipose clip |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/28/21 | 172,870 | 4.17 | adipose, coded wire tag |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/31/22 | 75,000 | 3.98 | adipose, coded wire tag |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 6/1/22 | 140,520 | 3.98 | adipose, coded wire tag |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 6/1/22 | 170,245 | 4.02 | adipose, coded wire tag |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/22/23 | 248,042 | 3.66 | adipose, coded wire tag |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/22/23 | 124,001 | 3.66 | adipose, coded wire tag |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/19/25 | 184,995 | 4.09 | adipose, coded wire tag |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/27/21 | 173,280 | 4.17 | adipose, coded wire tag |
| Swan River | Chinook salmon | Michigan | SWAN RIVER | Presque Isle | 5/20/25 | 181,677 | 4.09 | adipose, coded wire tag |
| Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/13/21 | 9,137 | 3.46 | adipose clip |
| Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/9/22 | 19,925 | 3.15 | adipose clip |
| Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/16/22 | 66,174 | 3.15 | adipose clip |
| Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/16/22 | 66,174 | 3.15 | adipose clip |
| Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/6/24 | 34,400 | 3.5 | adipose clip |
| Black River | Chinook salmon | Michigan | SOUTH HAVEN | Van Buren | 5/9/24 | 15,737 | 4.13 | adipose clip |
| Black River | Chinook salmon | Michigan | SOUTH HAVEN NET PEN | Van Buren | 5/4/22 | 78,355 | 3.78 | adipose clip |
| Black River | Chinook salmon | Michigan | SOUTH HAVEN NET PEN | Van Buren | 5/8/24 | 124,398 | 4.13 | adipose clip |
Data from DNR Fish Stocking Database