Fish Stocking : Muskellunge
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Kingston Lake | Muskellunge | Great Lakes | KINGSTON LAKE | Alger | 10/25/21 | 150 | 9.17 | none |
Kingston Lake | Muskellunge | Northern | KINGSTON LAKE | Alger | 10/3/18 | 150 | 11.56 | left pectoral clip |
Osterhout Lake | Muskellunge | Great Lakes | OSTERHOUT LAKE | Allegan | 11/13/18 | 252 | 9.76 | none |
Osterhout Lake | Muskellunge | Great Lakes | OSTERHOUT LAKE | Allegan | 11/9/22 | 336 | 7.17 | none |
Lake Winyah | Muskellunge | Great Lakes | MID POND (SEC 33) Wes Point Shores Cabins | Alpena | 6/6/19 | 498 | 12.2 | none |
Lake Winyah | Muskellunge | Great Lakes | MID POND (SEC 33) Wes Point Shores Cabins | Alpena | 11/3/21 | 2,295 | 9.21 | none |
Lake Winyah | Muskellunge | Great Lakes | MID POND (SEC 33) Wes Point Shores Cabins | Alpena | 10/24/22 | 395 | 9.06 | none |
Lake Winyah | Muskellunge | Great Lakes | MID POND (SEC 33) Wes Point Shores Cabins | Alpena | 10/31/22 | 1,900 | 9.21 | none |
Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/2/18 | 615 | 9.8 | PIT tag |
Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/5/19 | 405 | 12.2 | PIT tag |
Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/12/19 | 610 | 9.41 | PIT tag |
Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/17/20 | 92 | 14.21 | PIT tag |
Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/3/21 | 307 | 9.13 | PIT tag |
Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/16/22 | 127 | 13.64 | PIT tag |
Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/1/22 | 830 | 9.84 | PIT tag |
Muskegon River | Muskellunge | Great Lakes | Leota Bridge | Clare | 10/31/18 | 620 | 9.33 | none |
Muskegon River | Muskellunge | Great Lakes | Leota Bridge | Clare | 10/27/22 | 620 | 9.45 | none |
Lake Ovid | Muskellunge | Great Lakes | LAKE OVID | Clinton | 10/24/22 | 410 | 9.06 | none |
Lake Margrethe | Muskellunge | Great Lakes | LAKE MARGRETHE | Crawford | 10/24/22 | 2,880 | 9.06 | none |
Lake Margrethe | Muskellunge | Great Lakes | Lake Margrethe DNR Public Access Site | Crawford | 11/6/19 | 3,843 | 9.61 | none |
Lake Margrethe | Muskellunge | Northern | Lake Margrethe DNR Public Access Site | Crawford | 4/1/21 | 15 | 35 | none |
Secord Lake | Muskellunge | Great Lakes | SECORD LAKE | Gladwin | 10/26/22 | 1,224 | 9.45 | none |
Secord Lake | Muskellunge | Great Lakes | Secord Lake PAS | Gladwin | 11/1/18 | 1,223 | 9.8 | none |
Smallwood Lake | Muskellunge | Great Lakes | SMALLWOOD LAKE | Gladwin | 11/1/18 | 348 | 9.8 | none |
Lake Diane | Muskellunge | Great Lakes | LAKE DIANE | Hillsdale | 11/12/19 | 285 | 9.61 | none |
Lake Diane | Muskellunge | Great Lakes | LAKE DIANE | Hillsdale | 11/1/22 | 285 | 9.8 | none |
Cooke Dam Pond | Muskellunge | Great Lakes | COOKE DAM IMPOUNDMENT | Iosco | 11/12/19 | 3,317 | 9.41 | none |
Cooke Dam Pond | Muskellunge | Great Lakes | COOKE DAM IMPOUNDMENT | Iosco | 10/24/22 | 2,912 | 9.06 | none |
Foote Dam Pond | Muskellunge | Great Lakes | FOOTE DAM IMPOUNDMENT | Iosco | 8/23/19 | 38,926 | 3.54 | none |
Loud Dam Pond | Muskellunge | Great Lakes | Loud Pond PAS | Iosco | 8/23/19 | 28,590 | 3.78 | none |
Chicaugon (Chicagon) Lake | Muskellunge | Northern | CHICAGON LAKE | Iron | 10/3/18 | 1,110 | 11.56 | left pectoral clip |
Chicaugon (Chicagon) Lake | Muskellunge | Northern | CHICAGON LAKE | Iron | 10/1/21 | 970 | 12.01 | none |
Swan Lake | Muskellunge | Great Lakes | SWAN LAKE | Iron | 10/31/18 | 248 | 9.33 | none |
Teal Lake | Muskellunge | Great Lakes | PAS | Marquette | 10/30/19 | 699 | 7.8 | none |
Teal Lake | Muskellunge | Great Lakes | PAS | Marquette | 10/25/21 | 699 | 9.17 | none |
Teal Lake | Muskellunge | Great Lakes | PAS | Marquette | 10/26/22 | 700 | 9.45 | none |
Hamlin Lake | Muskellunge | Great Lakes | Long Skinny Park | Mason | 11/8/18 | 2,000 | 9.49 | none |
Hamlin Lake | Muskellunge | Great Lakes | SNIDERS RESORT | Mason | 11/8/21 | 521 | 8.98 | none |
Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 11/8/18 | 1,984 | 9.49 | none |
Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 10/28/21 | 5,748 | 9.13 | none |
Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 11/2/21 | 1,756 | 9.25 | none |
Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 11/1/22 | 5,863 | 4.88 | none |
Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 11/3/22 | 1,868 | 9.33 | none |
Sanford Lake | Muskellunge | Great Lakes | Sanford Lake Marine | Midland | 11/1/18 | 1,223 | 9.8 | none |
Sanford Lake | Muskellunge | Great Lakes | Sanford Lake Marine | Midland | 11/4/19 | 2,500 | 9.25 | left pectoral clip |
Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/31/18 | 620 | 9.33 | none |
Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/28/21 | 620 | 9.13 | none |
Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/27/22 | 620 | 9.45 | none |
Mona Lake | Muskellunge | Great Lakes | MONA LAKE | Muskegon | 11/10/21 | 240 | 9.5 | none |
Mona Lake | Muskellunge | Great Lakes | MONA LAKE | Muskegon | 11/3/22 | 1,042 | 9.33 | none |
Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/9/18 | 2,162 | 9.72 | none |
Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/14/18 | 2,031 | 9.76 | none |
Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/4/21 | 4,843 | 9.21 | none |
Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/9/21 | 1,292 | 9.29 | none |
Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/10/21 | 90 | 9.5 | none |
Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/9/22 | 2,536 | 7.17 | none |
White Lake | Muskellunge | Great Lakes | WHITE LAKE | Muskegon | 11/2/21 | 2,670 | 8.78 | none |
White Lake | Muskellunge | Great Lakes | WHITE LAKE | Muskegon | 11/8/21 | 1,145 | 8.98 | none |
Otsego Lake | Muskellunge | Great Lakes | OTSEGO LAKE STATE PARK | Otsego | 10/31/18 | 2,958 | 9.33 | none |
Otsego Lake | Muskellunge | Great Lakes | OTSEGO LAKE STATE PARK | Otsego | 10/25/21 | 2,958 | 9.17 | none |
Otsego Lake | Muskellunge | Great Lakes | OTSEGO LAKE STATE PARK | Otsego | 10/26/22 | 3,244 | 9.45 | none |
Grand River | Muskellunge | Great Lakes | 120TH ST. | Ottawa | 8/28/18 | 6,912 | 4.06 | none |
Grand River | Muskellunge | Great Lakes | 120TH ST. | Ottawa | 11/2/22 | 750 | 9.84 | none |
Grand River | Muskellunge | Great Lakes | INDIAN CHANNEL | Ottawa | 8/28/18 | 6,911 | 4.13 | none |
Grand River | Muskellunge | Great Lakes | INDIAN CHANNEL | Ottawa | 11/2/22 | 750 | 9.84 | none |
Lake Macatawa | Muskellunge | Great Lakes | BAS - State Park | Ottawa | 8/15/18 | 7,863 | 3.27 | none |
Lake Macatawa | Muskellunge | Great Lakes | BAS - State Park | Ottawa | 8/27/18 | 17,637 | 4.17 | none |
Lake Macatawa | Muskellunge | Great Lakes | BAS - State Park | Ottawa | 11/3/22 | 2,550 | 9.33 | none |
Lake Macatawa | Muskellunge | Great Lakes | LAKE MACATAWA | Ottawa | 8/26/21 | 36,657 | 3.66 | none |
Long Lake | Muskellunge | Northern | LONG LAKE | Saint Joseph | 9/25/19 | 317 | 11.1 | none |
Long Lake | Muskellunge | Northern | LONG LAKE | Saint Joseph | 9/29/21 | 315 | 12.3 | none |
Belleville Lake | Muskellunge | Great Lakes | BELLEVILLE LAKE | Wayne | 10/31/18 | 1,905 | 9.96 | none |
Belleville Lake | Muskellunge | Great Lakes | BELLEVILLE LAKE | Wayne | 11/2/21 | 1,906 | 8.78 | none |
Data from DNR Fish Stocking Database