Fish Stocking : Muskellunge
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Kingston Lake | Muskellunge | Great Lakes | KINGSTON LAKE | Alger | 10/25/21 | 150 | 9.17 | none |
| Kingston Lake | Muskellunge | Great Lakes | KINGSTON LAKE | Alger | 11/6/24 | 150 | 8.7 | none |
| Osterhout Lake | Muskellunge | Great Lakes | OSTERHOUT LAKE | Allegan | 11/9/22 | 336 | 7.17 | none |
| Lake Winyah | Muskellunge | Great Lakes | MID POND (SEC 33) Wes Point Shores Cabins | Alpena | 11/3/21 | 2,291 | 9.21 | none |
| Lake Winyah | Muskellunge | Great Lakes | MID POND (SEC 33) Wes Point Shores Cabins | Alpena | 10/24/22 | 394 | 9.06 | none |
| Lake Winyah | Muskellunge | Great Lakes | MID POND (SEC 33) Wes Point Shores Cabins | Alpena | 10/31/22 | 1,900 | 9.21 | none |
| Lake Winyah | Muskellunge | Great Lakes | MID POND (SEC 33) Wes Point Shores Cabins | Alpena | 10/29/24 | 2,294 | 9.21 | none |
| Lake Bellaire | Muskellunge | Great Lakes | FISHERMANS PARADISE PAS | Antrim | 11/8/23 | 2,660 | 8.35 | none |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/3/21 | 307 | 9.13 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/16/22 | 126 | 13.64 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/1/22 | 830 | 9.84 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/28/23 | 542 | 13.19 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 7/3/23 | 343 | 13.23 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/1/23 | 817 | 9.8 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/11/24 | 161 | 14.29 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 10/30/24 | 823 | 9.17 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/11/25 | 695 | 11.38 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 7/7/25 | 161 | 12.36 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/6/25 | 870 | 8.86 | PIT tag |
| Black River | Muskellunge | Great Lakes | Black River Marina at Black Lake outlet | Cheboygan | 10/30/23 | 1,497 | 9.02 | none |
| Black River | Muskellunge | Great Lakes | Black River Marina at Black Lake outlet | Cheboygan | 11/1/23 | 1,997 | 9.02 | none |
| Black River | Muskellunge | Great Lakes | Black River PAS between F05 & Rv Mouth | Cheboygan | 10/30/23 | 1,069 | 9.02 | none |
| Black River | Muskellunge | Great Lakes | Black River PAS between F05 & Rv Mouth | Cheboygan | 11/1/23 | 2,426 | 9.02 | none |
| Budd Lake | Muskellunge | Great Lakes | BUDD LAKE | Clare | 11/13/24 | 174 | 9.02 | none |
| Muskegon River | Muskellunge | Great Lakes | Leota Bridge | Clare | 10/27/22 | 620 | 9.45 | none |
| Lake Ovid | Muskellunge | Great Lakes | LAKE OVID | Clinton | 10/24/22 | 409 | 9.06 | none |
| Lake Ovid | Muskellunge | Great Lakes | LAKE OVID | Clinton | 10/31/24 | 410 | 9.17 | none |
| Lake Margrethe | Muskellunge | Great Lakes | LAKE MARGRETHE | Crawford | 10/24/22 | 2,879 | 9.06 | none |
| Lake Margrethe | Muskellunge | Northern | Lake Margrethe DNR Public Access Site | Crawford | 4/1/21 | 15 | 35 | none |
| Thornapple River | Muskellunge | Great Lakes | M-50 | Eaton | 11/3/21 | 308 | 9.13 | PIT tag |
| Thornapple River | Muskellunge | Great Lakes | M-50 | Eaton | 11/1/22 | 820 | 9.72 | PIT tag |
| Thornapple River | Muskellunge | Great Lakes | M-50 | Eaton | 11/1/23 | 656 | 9.8 | PIT tag |
| Thornapple River | Muskellunge | Great Lakes | M-50 | Eaton | 11/7/23 | 163 | 10.08 | PIT tag |
| Thornapple River | Muskellunge | Great Lakes | Mulliken Road | Eaton | 10/30/24 | 824 | 9.17 | PIT tag |
| Thornapple River | Muskellunge | Great Lakes | Mulliken Road | Eaton | 11/6/25 | 815 | 8.86 | PIT tag |
| Secord Lake | Muskellunge | Great Lakes | SECORD LAKE | Gladwin | 10/26/22 | 1,224 | 9.45 | none |
| Lake Diane | Muskellunge | Great Lakes | LAKE DIANE | Hillsdale | 11/1/22 | 285 | 9.8 | none |
| Cooke Dam Pond | Muskellunge | Great Lakes | COOKE DAM IMPOUNDMENT | Iosco | 10/24/22 | 2,912 | 9.06 | none |
| Cooke Dam Pond | Muskellunge | Great Lakes | COOKE DAM IMPOUNDMENT | Iosco | 10/29/24 | 2,910 | 9.21 | none |
| Chicaugon (Chicagon) Lake | Muskellunge | Great Lakes | CHICAGON LAKE | Iron | 10/31/24 | 1,596 | 8.35 | none |
| Chicaugon (Chicagon) Lake | Muskellunge | Northern | CHICAGON LAKE | Iron | 10/1/21 | 960 | 12.01 | none |
| Campau Lake | Muskellunge | Great Lakes | CAMPAU LAKE | Kent | 11/10/21 | 188 | 9.5 | none |
| Campau Lake | Muskellunge | Great Lakes | CAMPAU LAKE | Kent | 10/31/24 | 188 | 9.17 | none |
| Lake Michigamme | Muskellunge | Northern | LAKE MICHIGAMME | Marquette | 9/20/22 | 566 | 11.8 | none |
| Lake Michigamme | Muskellunge | Northern | LAKE MICHIGAMME | Marquette | 9/22/22 | 434 | 12 | none |
| Lake Michigamme | Muskellunge | Great Lakes | LAKE MICHIGAMME | Marquette | 10/28/24 | 1,759 | 9.17 | none |
| Lake Michigamme | Muskellunge | Great Lakes | LAKE MICHIGAMME | Marquette | 10/29/24 | 3,592 | 9.21 | none |
| Lake Michigamme | Muskellunge | Great Lakes | LAKE MICHIGAMME | Marquette | 10/30/24 | 198 | 8.39 | none |
| Lake Michigamme | Muskellunge | Great Lakes | LAKE MICHIGAMME | Marquette | 11/6/24 | 437 | 8.7 | none |
| Lake Michigamme | Muskellunge | Great Lakes | LAKE MICHIGAMME | Marquette | 11/13/24 | 532 | 8.94 | none |
| Lake Michigamme | Muskellunge | Northern | LAKE MICHIGAMME | Marquette | 9/20/22 | 566 | 11.8 | none |
| Lake Michigamme | Muskellunge | Northern | LAKE MICHIGAMME | Marquette | 9/22/22 | 433 | 12 | none |
| Lake Michigamme | Muskellunge | Northern | LAKE MICHIGAMME | Marquette | 9/20/22 | 566 | 11.8 | none |
| Lake Michigamme | Muskellunge | Northern | LAKE MICHIGAMME | Marquette | 9/22/22 | 433 | 12 | none |
| Teal Lake | Muskellunge | Great Lakes | PAS | Marquette | 10/25/21 | 697 | 9.17 | none |
| Teal Lake | Muskellunge | Great Lakes | PAS | Marquette | 10/26/22 | 700 | 9.45 | none |
| Teal Lake | Muskellunge | Great Lakes | PAS | Marquette | 10/30/24 | 699 | 9.17 | none |
| Hamlin Lake | Muskellunge | Great Lakes | SNIDERS RESORT | Mason | 11/8/21 | 520 | 8.98 | none |
| Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 10/28/21 | 5,708 | 9.13 | none |
| Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 11/2/21 | 1,742 | 9.25 | none |
| Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 11/1/22 | 5,859 | 4.88 | none |
| Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 11/3/22 | 1,868 | 9.33 | none |
| Hamlin Lake | Muskellunge | Great Lakes | Victory Park | Mason | 10/31/24 | 8,013 | 8.39 | none |
| Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/28/21 | 619 | 9.13 | none |
| Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/27/22 | 620 | 9.45 | none |
| Mona Lake | Muskellunge | Great Lakes | MONA LAKE | Muskegon | 11/10/21 | 239 | 9.5 | none |
| Mona Lake | Muskellunge | Great Lakes | MONA LAKE | Muskegon | 11/3/22 | 1,041 | 9.33 | none |
| Mona Lake | Muskellunge | Great Lakes | MONA LAKE | Muskegon | 11/13/24 | 1,042 | 9.02 | none |
| Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/4/21 | 4,840 | 9.21 | none |
| Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/9/21 | 1,286 | 9.29 | none |
| Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/10/21 | 90 | 9.5 | none |
| Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 11/9/22 | 2,535 | 7.17 | none |
| Muskegon Lake | Muskellunge | Great Lakes | GIDDINGS ST. | Muskegon | 10/31/24 | 6,217 | 8.35 | none |
| White Lake | Muskellunge | Great Lakes | WHITE LAKE | Muskegon | 11/2/21 | 2,658 | 8.78 | none |
| White Lake | Muskellunge | Great Lakes | WHITE LAKE | Muskegon | 11/8/21 | 1,142 | 8.98 | none |
| White Lake | Muskellunge | Great Lakes | WHITE LAKE | Muskegon | 11/6/24 | 3,857 | 8.74 | none |
| Otsego Lake | Muskellunge | Great Lakes | OTSEGO LAKE STATE PARK | Otsego | 10/25/21 | 2,958 | 9.17 | none |
| Otsego Lake | Muskellunge | Great Lakes | OTSEGO LAKE STATE PARK | Otsego | 10/26/22 | 3,231 | 9.45 | none |
| Grand River | Muskellunge | Great Lakes | 120TH ST. | Ottawa | 11/2/22 | 749 | 9.84 | none |
| Grand River | Muskellunge | Great Lakes | INDIAN CHANNEL | Ottawa | 11/2/22 | 750 | 9.84 | none |
| Lake Macatawa | Muskellunge | Great Lakes | BAS - State Park | Ottawa | 11/3/22 | 2,548 | 9.33 | none |
| Lake Macatawa | Muskellunge | Great Lakes | LAKE MACATAWA | Ottawa | 11/13/24 | 2,546 | 9.02 | none |
| Lake Macatawa | Muskellunge | Great Lakes | LAKE MACATAWA | Ottawa | 8/26/21 | 36,657 | 3.66 | none |
| Long Lake | Muskellunge | Great Lakes | LONG LAKE | Saint Joseph | 10/31/24 | 315 | 9.17 | none |
| Long Lake | Muskellunge | Northern | LONG LAKE | Saint Joseph | 9/29/21 | 315 | 12.3 | none |
| Belleville Lake | Muskellunge | Great Lakes | BELLEVILLE LAKE | Wayne | 11/2/23 | 1,897 | 9.02 | none |
| Belleville Lake | Muskellunge | Great Lakes | BELLEVILLE LAKE | Wayne | 11/2/21 | 1,902 | 8.78 | none |
Data from DNR Fish Stocking Database