Fish Stocking : Thunder Bay River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/20/21 | 12,726 | 5.65 | adipose, coded wire tag |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/20/21 | 15,278 | 5.65 | adipose, coded wire tag |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/10/22 | 22,950 | 5.83 | adipose, coded wire tag |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/10/22 | 16,999 | 5.83 | adipose, coded wire tag |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/9/23 | 19,998 | 6.69 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/17/23 | 10,500 | 6.02 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/17/23 | 10,248 | 6.02 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/16/24 | 12,500 | 7.44 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/16/24 | 6,250 | 7.44 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/16/24 | 6,250 | 7.44 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 9/24/24 | 30,000 | 4.46 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 4/29/25 | 15,049 | 6.73 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/14/25 | 15,000 | 7 | none |
| Thunder Bay River | Atlantic salmon | Landlocked | ALPENA RESEARCH STATION | Alpena | 5/14/25 | 10,000 | 6.89 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 4/29/21 | 49,998 | 5.47 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 5/15/23 | 51,400 | 5.75 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 4/30/24 | 47,446 | 5.59 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 5/1/24 | 47,446 | 5.31 | none |
| Thunder Bay River | Coho salmon | Michigan | ALPENA RESEARCH STATION | Alpena | 4/29/25 | 43,392 | 5.31 | none |
| Thunder Bay River | Rainbow trout | Michigan | ALPENA RESEARCH STATION | Alpena | 5/18/22 | 10,121 | 8.15 | adipose, coded wire tag |
| Thunder Bay River | Rainbow trout | Michigan | ALPENA RESEARCH STATION | Alpena | 5/19/22 | 10,115 | 7.99 | adipose, coded wire tag |
| Thunder Bay River | Rainbow trout | Michigan | ALPENA RESEARCH STATION | Alpena | 5/8/23 | 20,000 | 7.24 | adipose, coded wire tag |
| Thunder Bay River | Rainbow trout | Michigan | ALPENA RESEARCH STATION | Alpena | 5/13/24 | 10,000 | 7.91 | adipose, coded wire tag |
| Thunder Bay River | Rainbow trout | Michigan | ALPENA RESEARCH STATION | Alpena | 5/13/24 | 10,000 | 7.91 | adipose, coded wire tag |
| Thunder Bay River | Rainbow trout | Michigan | ALPENA RESEARCH STATION | Alpena | 5/7/25 | 9,998 | 7.4 | adipose, coded wire tag |
| Thunder Bay River | Rainbow trout | Michigan | ALPENA RESEARCH STATION | Alpena | 5/7/25 | 9,998 | 7.4 | adipose, coded wire tag |
| Thunder Bay River | Walleye | Muskegon | JAMES ROAD | Alpena | 6/17/22 | 20,000 | 1.27 | oxytetracycline |
| Thunder Bay River | Walleye | Muskegon | JAMES ROAD | Alpena | 6/12/23 | 10,000 | 1.34 | none |
| Thunder Bay River | Walleye | Muskegon | JAMES ROAD | Alpena | 6/26/25 | 10,000 | 1.5 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/7/21 | 1,300 | 4.61 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/11/22 | 1,360 | 4.45 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/10/23 | 1,224 | 4.92 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/16/24 | 1,300 | 4.81 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/28/25 | 1,300 | 4.78 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/7/21 | 2,000 | 15.55 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/11/22 | 2,000 | 4.45 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/10/23 | 1,800 | 4.92 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/16/24 | 1,900 | 4.81 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/28/25 | 2,000 | 4.78 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/7/21 | 1,400 | 4.61 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/11/22 | 1,460 | 4.45 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/10/23 | 1,314 | 4.92 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/16/24 | 1,400 | 4.81 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/28/25 | 1,400 | 4.78 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/7/21 | 2,000 | 4.61 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/11/22 | 2,060 | 4.45 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/10/23 | 1,854 | 4.92 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/16/24 | 1,900 | 4.81 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/28/25 | 2,000 | 4.78 | none |
Data from DNR Fish Stocking Database