Fish Stocking : Thunder Bay River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/7/21 | 1,300 | 4.61 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/11/22 | 1,360 | 4.45 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/10/23 | 1,224 | 4.92 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/16/24 | 1,300 | 4.81 | none |
| Thunder Bay River | Brown trout | Sturgeon River | Atlanta Dam Downstream | Montmorency | 4/28/25 | 1,300 | 4.78 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/7/21 | 2,000 | 15.55 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/11/22 | 2,000 | 4.45 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/10/23 | 1,800 | 4.92 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/16/24 | 1,900 | 4.81 | none |
| Thunder Bay River | Brown trout | Sturgeon River | HALL ROAD | Montmorency | 4/28/25 | 2,000 | 4.78 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/7/21 | 1,400 | 4.61 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/11/22 | 1,460 | 4.45 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/10/23 | 1,314 | 4.92 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/16/24 | 1,400 | 4.81 | none |
| Thunder Bay River | Brown trout | Sturgeon River | M33 Highway | Montmorency | 4/28/25 | 1,400 | 4.78 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/7/21 | 2,000 | 4.61 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/11/22 | 2,060 | 4.45 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/10/23 | 1,854 | 4.92 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/16/24 | 1,900 | 4.81 | none |
| Thunder Bay River | Brown trout | Sturgeon River | McMurphy Road (Eichorn Bridge) | Montmorency | 4/28/25 | 2,000 | 4.78 | none |
Data from DNR Fish Stocking Database