Fish Stocking : Avalon Lake : Splake
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 3/29/21 | 2,588 | 7.72 | none |
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 4/5/21 | 17,409 | 7.95 | none |
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 4/27/22 | 12,136 | 7.44 | none |
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 4/27/22 | 9,959 | 7.44 | none |
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 4/21/23 | 19,999 | 7.24 | none |
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 4/2/24 | 13,000 | 7.2 | none |
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 4/2/24 | 8,999 | 7.2 | none |
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 4/18/25 | 12,044 | 7.72 | none |
| Avalon Lake | Splake | Hybrid | P.A.S. | Montmorency | 4/18/25 | 7,852 | 7.72 | none |
Data from DNR Fish Stocking Database