Fish Stocking : Black Lake
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/15/17 | 50,270 | 1.45 | oxytetracycline |
Black Lake | Walleye | St. Marys River | Black Lake Bonz Beach Hwy | Cheboygan | 6/26/18 | 120,699 | 2.01 | oxytetracycline |
Black Lake | Walleye | St. Marys River | Black Lake Corbat Road | Cheboygan | 6/26/17 | 101,035 | 2.17 | oxytetracycline |
Black Lake | Walleye | Muskegon | Black Lake Rainy Access | Presque Isle | 6/13/17 | 123,930 | 1.56 | oxytetracycline |
Black Lake | Walleye | St. Marys River | Black Lake Rainy Access | Presque Isle | 6/26/18 | 120,700 | 2.01 | oxytetracycline |
Black Lake | Walleye | St. Marys River | BLACK LAKE STATE PARK | Presque Isle | 10/25/16 | 9,750 | 7.5 | oxytetracycline |
Data from DNR Fish Stocking Database