Fish Stocking : Black Lake : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/15/21 | 119,010 | 1.57 | oxytetracycline |
| Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/16/21 | 79,453 | 1.5 | oxytetracycline |
| Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/17/21 | 190,000 | 1.77 | none |
| Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 4/25/25 | 1,264,000 | 0.2 | none |
| Black Lake | Walleye | Muskegon | Black Lake Corbat Road | Cheboygan | 6/28/22 | 47,703 | 2.25 | oxytetracycline |
| Black Lake | Walleye | St. Marys River | Black Lake Corbat Road | Cheboygan | 6/15/23 | 95,365 | 1.77 | oxytetracycline |
| Black Lake | Walleye | Muskegon | Black Lake State Forest Campground | Cheboygan | 6/28/22 | 49,349 | 2.25 | oxytetracycline |
| Black Lake | Walleye | Muskegon | Black Lake State Forest Campground | Cheboygan | 4/29/25 | 1,000,000 | 0.12 | none |
| Black Lake | Walleye | St. Marys River | Black Lake State Forest Campground | Cheboygan | 6/15/23 | 83,088 | 1.77 | oxytetracycline |
| Black Lake | Walleye | Muskegon | Black Lake Zolner Rd | Cheboygan | 6/28/22 | 54,840 | 2.25 | oxytetracycline |
| Black Lake | Walleye | St. Marys River | Black Lake Zolner Rd | Cheboygan | 6/15/23 | 89,105 | 1.77 | oxytetracycline |
| Black Lake | Walleye | Muskegon | BLACK LAKE STATE PARK | Presque Isle | 6/28/22 | 48,068 | 2.25 | oxytetracycline |
| Black Lake | Walleye | St. Marys River | BLACK LAKE STATE PARK | Presque Isle | 6/15/23 | 93,250 | 1.77 | oxytetracycline |
Data from DNR Fish Stocking Database