Fish Stocking : Black Lake : Walleye
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/15/21 | 119,010 | 1.57 | oxytetracycline |
Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/16/21 | 79,453 | 1.5 | oxytetracycline |
Black Lake | Walleye | Muskegon | BLACK LAKE | Cheboygan | 6/17/21 | 190,000 | 1.77 | none |
Black Lake | Walleye | St. Marys River | Black Lake Bonz Beach Hwy | Cheboygan | 6/26/18 | 120,699 | 2.01 | oxytetracycline |
Black Lake | Walleye | Muskegon | Black Lake Corbat Road | Cheboygan | 6/28/22 | 47,713 | 2.25 | oxytetracycline |
Black Lake | Walleye | Muskegon | Black Lake State Forest Campground | Cheboygan | 6/28/22 | 49,359 | 2.25 | oxytetracycline |
Black Lake | Walleye | Muskegon | Black Lake Zolner Rd | Cheboygan | 6/28/22 | 54,850 | 2.25 | oxytetracycline |
Black Lake | Walleye | St. Marys River | Black Lake Rainy Access | Presque Isle | 6/26/18 | 120,700 | 2.01 | oxytetracycline |
Black Lake | Walleye | Muskegon | BLACK LAKE STATE PARK | Presque Isle | 6/28/22 | 48,078 | 2.25 | oxytetracycline |
Data from DNR Fish Stocking Database