Fish Stocking : Douglas Lake : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 6/13/22 | 8,760 | 1.89 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 10/5/22 | 114 | 5.59 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 10/6/22 | 86 | 4.22 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 5/9/23 | 19 | 4.33 | left ventral clip, oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 5/11/23 | 150,000 | 0.36 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 5/17/23 | 36 | 4.21 | left ventral clip, oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 6/15/23 | 41 | 5.43 | left ventral clip, oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 6/15/23 | 7,573 | 1.81 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 7/25/23 | 46 | 3.74 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 7/26/23 | 16 | 7.28 | left ventral clip, oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 8/1/23 | 162 | 4.02 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 8/9/23 | 134 | 4.02 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 5/7/24 | 150,000 | 0.7 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 5/8/24 | 150,000 | 0.7 | oxytetracycline |
| Douglas Lake | Walleye | St. Marys River | DOUGLAS LAKE | Cheboygan | 6/27/24 | 3,528 | 2.51 | oxytetracycline |
Data from DNR Fish Stocking Database