Fish Stocking : Au Train River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Au Train River | Brown trout | Sturgeon River | AU TRAIN FALLS | Alger | 4/29/21 | 989 | 4.61 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN FALLS | Alger | 5/9/22 | 998 | 4.72 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN FALLS | Alger | 5/15/23 | 898 | 5.35 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN FALLS | Alger | 4/17/24 | 930 | 5.03 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN FALLS | Alger | 5/7/25 | 987 | 4.63 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN RIVER - USFS 2276 | Alger | 4/29/21 | 990 | 4.61 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN RIVER - USFS 2276 | Alger | 5/9/22 | 998 | 4.72 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN RIVER - USFS 2276 | Alger | 5/15/23 | 897 | 5.35 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN RIVER - USFS 2276 | Alger | 4/17/24 | 930 | 5.03 | none |
| Au Train River | Brown trout | Sturgeon River | AU TRAIN RIVER - USFS 2276 | Alger | 5/7/25 | 986 | 4.63 | none |
Data from DNR Fish Stocking Database