Fish Stocking : Au Train River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Au Train River | Brown trout | Gilchrist Creek | AU TRAIN FALLS | Alger | 5/16/18 | 1,100 | 5.08 | none |
Au Train River | Brown trout | Gilchrist Creek | AU TRAIN FALLS | Alger | 5/7/19 | 1,000 | 5.2 | none |
Au Train River | Brown trout | Sturgeon River | AU TRAIN FALLS | Alger | 4/29/21 | 990 | 4.61 | none |
Au Train River | Brown trout | Sturgeon River | AU TRAIN FALLS | Alger | 5/9/22 | 1,000 | 4.72 | none |
Au Train River | Brown trout | Gilchrist Creek | AU TRAIN RIVER - USFS 2276 | Alger | 5/16/18 | 1,100 | 5.08 | none |
Au Train River | Brown trout | Gilchrist Creek | AU TRAIN RIVER - USFS 2276 | Alger | 5/7/19 | 1,000 | 5.2 | none |
Au Train River | Brown trout | Sturgeon River | AU TRAIN RIVER - USFS 2276 | Alger | 5/6/20 | 2,200 | 4.57 | none |
Au Train River | Brown trout | Sturgeon River | AU TRAIN RIVER - USFS 2276 | Alger | 4/29/21 | 990 | 4.61 | none |
Au Train River | Brown trout | Sturgeon River | AU TRAIN RIVER - USFS 2276 | Alger | 5/9/22 | 1,000 | 4.72 | none |
Data from DNR Fish Stocking Database