Fish Stocking : Haymeadow Creek : Brook trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 4/16/21 | 540 | 7.91 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/26/22 | 1,099 | 9.13 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/22/23 | 550 | 8.62 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 4/24/24 | 825 | 7.99 | none |
| Haymeadow Creek | Brook trout | Assinica | CR 509 | Delta | 5/19/25 | 825 | 8.86 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 4/16/21 | 1,099 | 7.91 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/26/22 | 550 | 9.13 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/22/23 | 1,099 | 8.62 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 4/24/24 | 1,100 | 7.99 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2010 | Delta | 5/19/25 | 1,100 | 8.86 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 4/16/21 | 539 | 7.91 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/26/22 | 550 | 9.13 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/22/23 | 550 | 8.62 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 4/24/24 | 550 | 7.99 | none |
| Haymeadow Creek | Brook trout | Assinica | FR 2427 | Delta | 5/19/25 | 550 | 8.86 | none |
Data from DNR Fish Stocking Database