Fish Stocking : Indian Lake : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Indian Lake | Walleye | Bay De Noc | Gerometta's resort | Schoolcraft | 6/30/23 | 9,000 | 1.94 | none |
| Indian Lake | Walleye | Bay De Noc | Gerometta's resort | Schoolcraft | 6/25/24 | 11,316 | 1.74 | none |
| Indian Lake | Walleye | Bay De Noc | Gerometta's resort | Schoolcraft | 6/30/25 | 1,727 | 1.87 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE | Schoolcraft | 6/10/21 | 2,693 | 0.97 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE | Schoolcraft | 6/16/21 | 227 | 1.46 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE | Schoolcraft | 6/18/21 | 2,609 | 0.59 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE | Schoolcraft | 6/22/21 | 220 | 1.77 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE | Schoolcraft | 6/23/21 | 534 | 2.09 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE | Schoolcraft | 6/23/21 | 19,990 | 1.93 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 6/21/21 | 11,578 | 2 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 7/5/22 | 21,242 | 1.97 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 7/6/22 | 4,907 | 2.56 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 7/11/22 | 8,986 | 2.05 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 7/12/22 | 558 | 2.83 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 7/12/22 | 110 | 3.7 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 6/28/23 | 14,950 | 1.87 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 6/17/24 | 24,900 | 1.5 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 6/17/25 | 12,789 | 1.1 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 6/23/25 | 1,414 | 1.97 | none |
| Indian Lake | Walleye | Bay De Noc | INDIAN LAKE SOUTH SHORE | Schoolcraft | 6/24/25 | 10,757 | 1.54 | none |
Data from DNR Fish Stocking Database