Fish Stocking : Tahquamenon River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Tahquamenon River | Walleye | Bay De Noc | MIDDLE OF LOWER RIVER | Chippewa | 6/21/24 | 19,690 | 1.26 | oxytetracycline |
| Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/6/21 | 500,000 | 0.28 | oxytetracycline |
| Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 6/17/22 | 24,946 | 1.75 | oxytetracycline |
| Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/22/23 | 500,000 | 0.05 | oxytetracycline |
| Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/10/24 | 500,000 | 0.07 | oxytetracycline |
| Tahquamenon River | Brown trout | Sturgeon River | UPPER FALLS STAIRWAY | Luce | 5/13/25 | 3,197 | 4.87 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/21 | 1,261 | 7.17 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/21 | 2,524 | 7.17 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/22 | 4,000 | 7.17 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/23 | 3,600 | 7.5 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/13/24 | 3,697 | 7.96 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/13/25 | 800 | 7.69 | none |
Data from DNR Fish Stocking Database