Fish Stocking : Tahquamenon River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 6/25/18 | 31,863 | 2.03 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/16/19 | 500,000 | 0.28 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/13/20 | 1,000,000 | 0.28 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/6/21 | 500,000 | 0.28 | oxytetracycline |
Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 6/17/22 | 24,946 | 1.75 | oxytetracycline |
Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/24/18 | 4,000 | 7.28 | none |
Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/13/19 | 3,600 | 7.76 | none |
Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/21 | 2,524 | 7.17 | none |
Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/21 | 1,261 | 7.17 | none |
Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/22 | 4,000 | 7.17 | none |
Data from DNR Fish Stocking Database