Fish Stocking : Tahquamenon River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Tahquamenon River | Brown trout | Sturgeon River | UPPER FALLS STAIRWAY | Luce | 5/13/25 | 3,197 | 4.87 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/21 | 1,261 | 7.17 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/21 | 2,524 | 7.17 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/22 | 4,000 | 7.17 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/11/23 | 3,600 | 7.5 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/13/24 | 3,697 | 7.96 | none |
| Tahquamenon River | Brown trout | Wild Rose | UPPER FALLS STAIRWAY | Luce | 5/13/25 | 800 | 7.69 | none |
Data from DNR Fish Stocking Database