Fish Stocking : Tahquamenon River : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Tahquamenon River | Walleye | Bay De Noc | MIDDLE OF LOWER RIVER | Chippewa | 6/21/24 | 19,690 | 1.26 | oxytetracycline |
| Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/6/21 | 500,000 | 0.28 | oxytetracycline |
| Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 6/17/22 | 24,946 | 1.75 | oxytetracycline |
| Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/22/23 | 500,000 | 0.05 | oxytetracycline |
| Tahquamenon River | Walleye | St. Marys River | MIDDLE OF LOWER RIVER | Chippewa | 5/10/24 | 500,000 | 0.07 | oxytetracycline |
Data from DNR Fish Stocking Database