Fish Stocking : North Manistique Lake
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 7/3/18 | 826 | 1.84 | oxytetracycline |
North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/19/21 | 26,070 | 1.56 | oxytetracycline |
North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/20/21 | 15,070 | 1.56 | oxytetracycline |
North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/28/22 | 16,401 | 1.8 | oxytetracycline |
North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/30/22 | 20,433 | 1.74 | oxytetracycline |
Data from DNR Fish Stocking Database