Fish Stocking : North Manistique Lake : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| North Manistique Lake | Walleye | Bay De Noc | Carpenter Landing | Luce | 6/25/25 | 11,725 | 1.67 | none |
| North Manistique Lake | Walleye | Bay De Noc | Carpenter Landing | Luce | 6/26/25 | 11,925 | 1.67 | none |
| North Manistique Lake | Walleye | Bay De Noc | Carpenter Landing | Luce | 6/28/25 | 15,079 | 1.81 | none |
| North Manistique Lake | Walleye | Bay De Noc | LUCE COUNTY PARK | Luce | 6/26/25 | 5,114 | 1.89 | none |
| North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/19/21 | 26,070 | 1.56 | oxytetracycline |
| North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/20/21 | 15,070 | 1.56 | oxytetracycline |
| North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/28/22 | 16,401 | 1.8 | oxytetracycline |
| North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/30/22 | 20,433 | 1.74 | oxytetracycline |
| North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/26/23 | 2,334 | 1.64 | oxytetracycline |
| North Manistique Lake | Walleye | Bay De Noc | ROUND LAKE | Luce | 6/27/23 | 4,473 | 1.64 | oxytetracycline |
Data from DNR Fish Stocking Database